Figure/Table detail

Evolution Characteristics and Obstacle Factors of Ecological Efficiency of Counties in the Fenhe River Basin from the Perspective of High-quality Development
SHI Lijiang, LI Qianjin, XUE Yaozu, ZHANG Xiaolong, WANG Mengyu, WANG Shengyun
Economic geograph, 2025, 45(8): 62-72.   DOI: 10.15957/j.cnki.jjdl.2025.08.007

邻域类型 t/(t+1) n 1 2 3 4
1 1 22 0.9091 0.0455 0.0455 0.0000
2 4 0.2500 0.7500 0.0000 0.0000
3 5 0.0000 0.0000 0.8000 0.2000
4 4 0.0000 0.0000 0.2500 0.7500
2 1 26 0.8462 0.1538 0.0000 0.0000
2 64 0.0313 0.9063 0.0625 0.0000
3 25 0.0000 0.0400 0.8000 0.1600
4 33 0.0000 0.0000 0.1515 0.8485
3 1 87 0.9195 0.0805 0.0000 0.0000
2 82 0.0610 0.7317 0.1951 0.0122
3 110 0.0000 0.0818 0.7909 0.1273
4 80 0.0000 0.0125 0.1000 0.8875
4 1 40 0.8750 0.1250 0.0000 0.0000
2 28 0.0714 0.7500 0.1786 0.0000
3 26 0.0000 0.0769 0.8846 0.0385
4 48 0.0000 0.0000 0.0208 0.9792
Tab.6 Spatial markov transfer probability matrix of ecological efficiency of counties in Fenhe River Basin from 2000 to 2019
Other figure/table from this article