Figure/Table detail

Evolution Characteristics and Obstacle Factors of Ecological Efficiency of Counties in the Fenhe River Basin from the Perspective of High-quality Development
SHI Lijiang, LI Qianjin, XUE Yaozu, ZHANG Xiaolong, WANG Mengyu, WANG Shengyun
Economic geograph, 2025, 45(8): 62-72.   DOI: 10.15957/j.cnki.jjdl.2025.08.007

年份 Moran's I Z P
2000 0.168923 1.737756 0.082254
2001 0.545044 5.195601 0.000001
2002 0.240529 2.452287 0.014195
2003 0.221552 2.290438 0.021996
2004 0.115227 1.334041 0.18219
2005 0.219177 2.330576 0.019776
2006 0.198713 2.132974 0.032927
2007 0.17342 1.852345 0.063976
2008 0.208257 2.156558 0.03104
2009 0.379336 3.634835 0.000278
2010 0.12217 1.354345 0.175626
2011 0.067727 0.911929 0.361806
2012 0.113546 1.278835 0.200955
2013 0.135783 1.447649 0.147715
2014 0.034914 0.396052 0.692067
2015 0.007156 0.313793 0.753679
2016 0.061395 0.781042 0.434778
2017 0.183397 1.943993 0.051896
2018 0.004206 0.286225 0.774706
2019 0.135205 1.420786 0.155379
Tab.3 Moran's I Index of ecological-efficiency of counties in Fenhe River Basin from 2000 to 2019
Other figure/table from this article