地理溢出效应对中国上市企业投资决策影响的实证研究
金龙(1988—),男,吉林长春人,博士,助理研究员。主要研究方向为金融地理、公司金融等。E-mail:goldendragon1988@163.com。 |
收稿日期: 2019-01-17
修回日期: 2019-12-29
网络出版日期: 2025-04-08
基金资助
国家社会科学基金一般项目(17BJY183)
The Impact of Geographic Spillovers on Investment Decisions of Chinese Listed Enterprises: An Empirical Study
Received date: 2019-01-17
Revised date: 2019-12-29
Online published: 2025-04-08
利用2003—2018年中国A股上市公司数据,考察了地理溢出效应是否以及如何对企业的投资决策质量和投资决策相似度产生影响。研究发现,地理溢出效应会提高投资决策质量,但这种影响仅在过度投资的企业中有效;地理溢出效应会增加投资决策相似度,并且这种影响对于过度投资和投资不足的企业均能表现出显著的作用。进一步研究表明,在对投资决策质量的影响方面,同地区不同行业溢出效应的作用更强,在对投资决策相似度的影响方面,同地区同行业与同地区不同行业两种溢出效应的作用相近。最后,不同地区特征下地理溢出效应对投资决策的影响存在显著差异,地理溢出效应对企业投资决策的影响主要存在于经济发达地区和制度环境较好地区。
金龙 , 丁志国 , 丁垣竹 , 张宇晴 . 地理溢出效应对中国上市企业投资决策影响的实证研究[J]. 经济地理, 2020 , 40(4) : 65 -74 . DOI: 10.15957/j.cnki.jjdl.2020.04.008
Utilizing data from Chinese A-share listed companies from 2003 to 2018,this paper investigates whether and how the geographic spillover effect affects the quality and similarity of investment decisions. It is found that geographic spillovers can improve investment decision quality,but this effect is only effective in the overinvestment,geographic spillovers will increase investment decision similarity,and this effect can have a significant effect on the overinvestment and underinvestment. Further research shows that geographic spillovers from different industries in the same region have a stronger impact on investment decision quality,and that spillovers from the same industry in the same region and different industries in the same region have similar effects on investment decisions similarity. Finally,there are significant differences in the impact of geographic spillovers on investment decisions under different regional characteristics. Geographical spillovers mainly exist in developed regions and the better institutional environment regions.
表1 变量定义Tab.1 Variable definition |
变量类型 | 变量代码 | 变量名称 | 变量说明 |
---|---|---|---|
被解释变量 | Quality | 投资决策质量 | 见公式(2) |
Similarity | 投资决策相似度 | 见公式(3) | |
解释变量 | Spillover | 地理溢出效应 | 见公式(4) |
控制变量 | Size | 公司规模 | 总资产的自然对数 |
LEV | 财务杠杆 | 资产负债率,总负债/总资产 | |
TobinQ | 公司成长性 | 托宾Q值,(总市值+负债账面价值)/总资产 | |
ROA | 盈利能力 | 总资产收益率,净利润/总资产 | |
CFO | 经营现金流 | 经营活动现金净流量/总资产 | |
REQ | 地区产业集聚 | 地区企业数量的自然对数 | |
GDPG | 宏观经济增长 | 实际GDP增速 |
表2 主要变量的描述性统计Tab.2 Description of the variables |
变量 | 样本量 | 均值 | 标准差 | 最小值 | 中位数 | 最大值 |
---|---|---|---|---|---|---|
Similarity | 28 522 | 6.986 | 2.556 | 1.703 | 6.773 | 14.980 |
Quality | 28 522 | 6.518 | 2.182 | 1.903 | 6.174 | 14.210 |
Spillover | 28 522 | 0.014 | 0.022 | -0.115 | 0.021 | 0.026 |
Size | 28 522 | 21.980 | 1.250 | 19.670 | 21.810 | 25.910 |
LEV | 28 522 | 0.449 | 0.202 | 0.056 | 0.453 | 0.879 |
TobinQ | 28 522 | 2.368 | 1.645 | 0.848 | 1.829 | 10.120 |
ROA | 28 522 | 0.035 | 0.056 | -0.217 | 0.034 | 0.187 |
CFO | 28 522 | 0.044 | 0.081 | -1.938 | 0.044 | 1.019 |
REQ | 28 522 | 4.620 | 0.974 | 2.303 | 4.710 | 6.304 |
GDPG | 28 522 | 0.037 | 0.035 | -0.014 | 0.025 | 0.103 |
表3 地理溢出效应与投资决策质量Tab.3 Geographic spillovers and investment decision quality |
全样本 | 过度投资组 | 投资不足组 | |
---|---|---|---|
Spillover | 1.932*** | 2.757*** | 0.283 |
(2.74) | (2.90) | (0.30) | |
Size | 0.003 | -0.008 | 0.097*** |
(0.18) | (-0.34) | (4.23) | |
LEV | -0.409*** | -0.581*** | -0.231* |
(-4.17) | (-4.12) | (-1.80) | |
TobinQ | -0.187*** | -0.175*** | -0.064*** |
(-14.76) | (-11.38) | (-2.90) | |
ROA | -3.632*** | -5.806*** | 2.183*** |
(-11.86) | (-11.36) | (5.62) | |
CFO | -1.083*** | -0.052 | -2.709*** |
(-4.98) | (-0.17) | (-9.13) | |
REQ | -0.044** | -0.063** | 0.079*** |
(-2.46) | (-2.57) | (3.32) | |
GDPG | -10.212*** | -11.447*** | -2.715 |
(-5.12) | (-3.57) | (-1.18) | |
Constant | 8.078*** | 8.098*** | 5.078*** |
(20.03) | (14.70) | (9.26) | |
Industry | Yes | Yes | Yes |
Year | Yes | Yes | Yes |
N | 28 522 | 16 811 | 11 711 |
Adj.R2 | 0.055 | 0.064 | 0.076 |
注:*、**、***分别表示在10%、5%、1%统计水平上显著;括号内为经White异方差调整后的t值。下同。 |
表4 地理溢出效应与投资决策相似度Tab.4 Geographic spillovers and investment decision similarity |
全样本 | 过度投资组 | 投资不足组 | |
---|---|---|---|
Spillover | 2.120*** | 2.342** | 1.999*** |
(3.34) | (2.45) | (2.96) | |
Size | 0.047*** | -0.009 | 0.106*** |
(3.19) | (-0.38) | (7.28) | |
LEV | -0.671*** | -0.821*** | -0.390*** |
(-7.95) | (-6.08) | (-4.83) | |
TobinQ | -0.080*** | -0.136*** | -0.024** |
(-7.15) | (-8.98) | (-2.02) | |
ROA | 0.841*** | -2.369*** | 0.562** |
(3.18) | (-4.85) | (2.31) | |
CFO | -1.225*** | -0.222 | -1.563*** |
(-6.60) | (-0.78) | (-8.10) | |
REQ | -0.120*** | -0.059** | -0.271*** |
(-7.48) | (-2.46) | (-15.22) | |
GDPG | -7.241*** | -11.268*** | -7.123*** |
(-4.05) | (-3.73) | (-3.51) | |
Constant | 6.833*** | 8.557*** | 5.750*** |
(19.16) | (15.79) | (15.64) | |
Industry | Yes | Yes | Yes |
Year | Yes | Yes | Yes |
N | 28 522 | 16 811 | 11 711 |
Adj.R2 | 0.026 | 0.027 | 0.164 |
表5 地理溢出效应与投资决策质量:溢出效应分解的检验结果Tab.5 Geographic spillovers and investment decision quality:test result of spillovers decomposition |
(1) | (2) | (3) | |
---|---|---|---|
SpilloverIndustry | 1.080*** | 0.754** | |
(3.37) | (2.25) | ||
SpilloverNon-Industry | 2.539*** | 2.284*** | |
(4.31) | (3.43) | ||
Size | 0.007 | 0.009 | 0.007 |
(0.41) | (0.52) | (0.40) | |
LEV | -0.418*** | -0.425*** | -0.422*** |
(-4.25) | (-4.33) | (-4.29) | |
TobinQ | -0.186*** | -0.186*** | -0.187*** |
(-14.69) | (-14.74) | (-14.77) | |
ROA | -3.486*** | -3.500*** | -3.498*** |
(-11.34) | (-11.37) | (-11.37) | |
CFO | -1.501*** | -1.484*** | -1.478*** |
(-6.76) | (-6.68) | (-6.65) | |
REQ | -0.045** | -0.055*** | -0.059*** |
(-2.51) | (-3.02) | (-3.23) | |
GDPG | -9.950*** | -9.675*** | -9.812*** |
(-4.97) | (-4.83) | (-4.90) | |
Constant | 8.242*** | 8.170*** | 8.286*** |
(20.22) | (20.17) | (20.33) | |
Industry | Yes | Yes | Yes |
Year | Yes | Yes | Yes |
N | 28 522 | 28 522 | 28 522 |
Adj.R2 | 0.055 | 0.056 | 0.056 |
表6 地理溢出效应与投资决策相似度:溢出效应分解的检验结果Tab.6 Geographic spillovers and investment decision similarity: test result of spillovers decomposition |
(1) | (2) | (3) | |
---|---|---|---|
SpilloverIndustry | 1.080*** | 0.701** | |
(3.86) | (2.40) | ||
SpilloverNon-Industry | 1.731*** | 1.494*** | |
(5.57) | (4.61) | ||
Size | 0.051*** | 0.053*** | 0.051*** |
(3.49) | (3.61) | (3.47) | |
LEV | -0.665*** | -0.673*** | -0.670*** |
(-7.91) | (-8.01) | (-7.97) | |
TobinQ | -0.078*** | -0.079*** | -0.079*** |
(-7.06) | (-7.11) | (-7.15) | |
ROA | 0.983*** | 0.967*** | 0.969*** |
(3.75) | (3.69) | (3.69) | |
CFO | -1.598*** | -1.577*** | -1.570*** |
(-8.41) | (-8.29) | (-8.26) | |
REQ | -0.117*** | -0.129*** | -0.133*** |
(-7.34) | (-8.00) | (-8.19) | |
GDPG | -7.154*** | -6.865*** | -6.993*** |
(-4.02) | (-3.87) | (-3.94) | |
Constant | 6.855*** | 6.798*** | 6.907*** |
(19.12) | (19.12) | (19.26) | |
Industry | Yes | Yes | Yes |
Year | Yes | Yes | Yes |
N | 28 522 | 28 522 | 28 522 |
Adj.R2 | 0.026 | 0.027 | 0.027 |
表7 地理溢出效应与投资决策质量:不同地区的检验结果Tab.7 Geographic spillovers and investment decision quality:test results of different region |
经济欠发 达地区 | 经济发达 地区 | 制度环境 较差地区 | 制度环境 较好地区 | |
---|---|---|---|---|
Spillover | -1.177 | 6.986*** | 1.499* | 5.497*** |
(-1.24) | (6.44) | (1.94) | (3.21) | |
Size | -0.050 | 0.017 | -0.053** | 0.065** |
(-1.44) | (0.86) | (-2.35) | (2.56) | |
LEV | -0.355* | -0.430*** | -0.346** | -0.456*** |
(-1.82) | (-3.76) | (-2.54) | (-3.21) | |
TobinQ | -0.202*** | -0.186*** | -0.187*** | -0.187*** |
(-8.23) | (-12.50) | (-10.86) | (-9.96) | |
ROA | -4.025*** | -3.398*** | -3.326*** | -3.979*** |
(-6.88) | (-9.36) | (-8.00) | (-8.72) | |
CFO | -1.159** | -1.026*** | -1.265*** | -0.789*** |
(-2.57) | (-4.14) | (-4.17) | (-2.59) | |
REQ | -0.064 | -0.086*** | -0.042 | -0.008 |
(-1.17) | (-3.47) | (-1.47) | (-0.23) | |
GDPG | -13.924*** | -9.593*** | -13.638*** | -4.820 |
(-3.67) | (-3.98) | (-5.12) | (-1.54) | |
Constant | 9.750*** | 7.945*** | 9.732*** | 5.883*** |
(11.58) | (16.40) | (18.31) | (9.10) | |
Industry | Yes | Yes | Yes | Yes |
Year | Yes | Yes | Yes | Yes |
N | 7 132 | 21 390 | 14 829 | 13 693 |
Adj.R2 | 0.054 | 0.057 | 0.058 | 0.057 |
表8 地理溢出效应与投资决策相似度:不同地区的检验结果Tab.8 Geographic spillovers and investment decision similarity:test results of different region |
经济欠发 达地区 | 经济发 达地区 | 制度环境 较差地区 | 制度环境 较好地区 | |
---|---|---|---|---|
Spillover | -0.649 | 6.030*** | 0.961 | 7.479*** |
(-0.77) | (6.49) | (1.39) | (4.99) | |
Size | 0.047 | 0.047*** | 0.049** | 0.056*** |
(1.48) | (2.82) | (2.41) | (2.60) | |
LEV | -0.765*** | -0.625*** | -0.685*** | -0.608*** |
(-4.28) | (-6.54) | (-5.73) | (-5.17) | |
TobinQ | -0.077*** | -0.084*** | -0.073*** | -0.075*** |
(-3.32) | (-6.65) | (-4.72) | (-4.74) | |
ROA | 0.231 | 1.151*** | 0.540 | 1.202*** |
(0.44) | (3.79) | (1.47) | (3.25) | |
CFO | -1.343*** | -1.187*** | -1.215*** | -1.155*** |
(-3.37) | (-5.67) | (-4.70) | (-4.39) | |
REQ | -0.120** | -0.123*** | -0.134*** | -0.143*** |
(-2.33) | (-5.65) | (-5.32) | (-4.29) | |
GDPG | -20.497*** | -2.359 | -16.130*** | 1.715 |
(-5.96) | (-1.11) | (-6.81) | (0.61) | |
Constant | 7.799*** | 6.438*** | 7.492*** | 6.042*** |
(9.99) | (15.34) | (15.75) | (10.59) | |
Industry | Yes | Yes | Yes | Yes |
Year | Yes | Yes | Yes | Yes |
N | 7 132 | 21 390 | 14 829 | 13 693 |
Adj.R2 | 0.033 | 0.028 | 0.030 | 0.035 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
陈仕华, 姜广省, 卢昌崇. 董事联结,目标公司选择与并购绩效——基于并购双方之间信息不对称的研究视角[J]. 管理世界, 2013(12):117-132.
|
[22] |
王营, 曹廷求. 董事网络增进企业债务融资的作用机理研究[J]. 金融研究, 2014(7):189-206.
|
[23] |
李敏娜, 王铁男. 董事网络,高管薪酬激励与公司成长性[J]. 中国软科学, 2014(4):138-148.
|
[24] |
申宇, 赵静梅, 何欣. 校友关系网络,基金投资业绩与 “小圈子” 效应[J]. 经济学(季刊), 2015(4):403-428.
|
[25] |
刘京军, 苏楚林. 传染的资金:基于网络结构的基金资金流量及业绩影响研究[J]. 管理世界, 2016(1):54-65.
|
[26] |
陈运森, 郑登津. 董事网络关系,信息桥与投资趋同[J]. 南开管理评论, 2017(3):159-171.
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
/
〈 |
|
〉 |