Figure/Table detail


变量 2000 2010 2020
GWR MGWR GWR MGWR GWR MGWR
ind 134 173 263 282 143 272
fisc 134 242 263 47 143 55
con 134 141 263 226 143 272
open 134 249 263 281 143 229
urb 134 256 263 282 143 272
edu 134 256 263 246 143 152
wage 134 252 263 280 143 55
expop 134 178 263 282 143 238
常数项 134 43 263 84 143 43
AICc 367.458 332.326 454.058 427.549 155.416 119.314
adj R2 0.805 0.82 0.731 0.773 0.916 0.929
残差平方和 41.918 40.227 71.124 56.549 19.336 15.808
Tab.3 Bandwidth and indicators of GWR and MGWR models
Other figure/table from this article