Evaluation of Countries’ Ability to Undertake China's Industrial Transfer: A Case Study of Countries Along the Line of the Belt and Road
Received date: 2020-04-15
Revised date: 2020-12-02
Online published: 2025-04-30
Taking the countries along the Belt and Road as the research objects and combining the relevant theories of international industrial transfer and the background of the new round of global industrial transfer, this paper constructs an evaluation index system of the industrial undertaking capacity, evaluates the overall industrial undertaking capacity and its sub-index of the countries along the Belt and Road. The results show that: 1) The industrial undertaking capacity generally shows a rising trend, especially in some neighboring countries of China, the breadth and depth of integration into the Belt and Road construction are expanding in recent years, which makes the undertaking capacity index of industrial transfer increase significantly. 2) The industrial undertaking capacity has obvious regional spatial differentiation characteristics, the attraction of industrial transfer roughly conforms to the law of distance attenuation and presents a "circle structure", due to the gap between the basic conditions and supporting capacity of industrial development of countries along the route, the selective ability and supporting ability show obvious spatial differentiation characteristics, the development ability index is generally low and the spatial difference becomes small due to factors such as global growth slowdown, however, the measurement results of governance ability show the differences in state system, culture and legal construction between economy countries. Combined with the above analysis results, this paper puts forward policy suggestions from three aspects: enhancing the scientific of location selection for industrial transfer, strengthening the interconnection between China and the countries along the route and optimizing the institutional arrangements of industrial guidance and risk prevention and control.
WANG Kaike , LI Caixia . Evaluation of Countries’ Ability to Undertake China's Industrial Transfer: A Case Study of Countries Along the Line of the Belt and Road[J]. Economic geography, 2021 , 41(3) : 28 -38 . DOI: 10.15957/j.cnki.jjdl.2021.03.003
表1 产业转移承接力评价维度的界定与说明Tab.1 Definition and explanation of the evaluation dimension on the undertaking capacity of industrial transfer |
评价维度 | 界定与说明 |
---|---|
吸引力 | 吸引力是产业转移的基本前提。开展国际产业转移的经济体之间存在着相对发展差异,可以是不同发展阶段的经济势差,也可以是生产环节的比较优势差异。那么,这些差异的外在表现可以简单归纳为市场、成本和投入要素等方面,它们共同构成产业转移吸引力的基本内容。 |
选择力 | 选择力是产业承接力建设的基本保障。华坚等的研究认为,在选择承接产业时,需要重点考量自身要素禀赋和发展势能[24]。从这一角度看,承接地可以此作为是否接纳转移产业的选择标准。 |
支撑力 | 支撑力是转移产业可持续发展的支撑条件。反映了承接地所具备的、支撑转移产业在本地生存发展的能力,为了区别于前述的产业转移吸引力和选择力,这里的支撑力更多地强调基础设施的重要性,以及生态环境的承载情况等。 |
发展力 | 发展力是促进转移产业革新升级的重要推动力。涉及一个国家或地区的经济发展速度、科技创新水平以及对外开放程度。其中,较高的产业发展力有利于促进产业扩大规模,推动产业转型升级,进而提升转入产业和承接地的发展质量。 |
治理力 | 治理力是承载地产业健康发展的重要基础。主要用于反映不同国家或地区制度差异对承接产业转移能力的影响情况。涉及政策稳定性、政府监管能力、法律建设、廉洁环境四个方面,一般情况下,政局稳定、法治健全、政府监管有效的国家或地区更容易吸引外部产业转入。 |
表2 产业转移承接力综合评价指标体系Tab.2 Comprehensive evaluation index system on the undertaking capacity of industrial transfer |
一级指标 | 二级指标 | 三级指标 | 指标说明 |
---|---|---|---|
产业承接力 | 吸引力 | 市场吸引力 | 利用人口总数表示 |
劳动力规模 | 利用劳动力总数表示 | ||
经济发展水平 | 由按购买力平价计算的人均国民总收入反映 | ||
劳动力素质 | 用平均受教育年限表示 | ||
地理距离 | 由不同经济体之间的双边距离表示 | ||
选择力 | 产业配套能力 | 采用非农业增加值占GDP比重衡量 | |
自然资源禀赋 | 采用自然资源租金占GDP比重衡量 | ||
政府的行政效率 | 将WGI指标中的政府效能作为替代指标 | ||
城市化水平 | 由城镇化率表示 | ||
支撑力 | 电力设施水平 | 采用通电率(占人口的百分比)衡量 | |
通信设施水平 | 采用固定电话用户(每百人)衡量 | ||
交通运输水平 | 采用航空运输量、注册承运人全球出港量衡量 | ||
土地承载能力 | 采用土地面积衡量 | ||
发展力 | 经济增速 | 利用GDP增长率表示 | |
信息发展潜力 | 利用安全互联网服务器数量表示 | ||
吸引外资能力 | 利用外国直接投资FDI净流入表示 | ||
治理力 | 政策稳定性 | 选择WGI指标中的政策稳定性指标 | |
政府监管能力 | 选择WGI指标中的监管质量指标 | ||
法律建设情况 | 选择WGI指标中的法制水平指标 | ||
廉洁环境 | 选择WGI指标中的腐败控制指标 |
注:“WGI”全称为Worldwide Governance Indicators,是世界银行编制的全球治理指标。 |
表3 “一带一路”沿线经济体产业转移承接力指数(2011—2017年)Tab.3 Undertaking capacity index of industrial transfer in the countries along the Belt and Road (2011-2017) |
经济体 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
阿尔巴尼亚 | 1.2504 | 1.2537 | 1.2665 | 1.2660 | 1.2692 | 1.2591 | 1.2760 |
阿富汗 | 1.0893 | 1.1382 | 1.1297 | 1.1403 | 1.1262 | 1.1410 | 1.1573 |
埃及 | 1.2324 | 1.2432 | 1.2424 | 1.2291 | 1.2336 | 1.2245 | 1.2433 |
阿联酋 | 1.4911 | 1.5267 | 1.5504 | 1.5452 | 1.5498 | 1.5322 | 1.5279 |
阿曼 | 1.4078 | 1.4450 | 1.4505 | 1.4474 | 1.4363 | 1.4369 | 1.4408 |
阿塞拜疆 | 1.3190 | 1.3316 | 1.3629 | 1.3482 | 1.3433 | 1.3430 | 1.3554 |
爱沙尼亚 | 1.4780 | 1.4831 | 1.4945 | 1.5265 | 1.5145 | 1.4690 | 1.4822 |
巴基斯坦 | 1.1832 | 1.1867 | 1.1936 | 1.1913 | 1.1893 | 1.1936 | 1.2038 |
巴林 | 1.3973 | 1.4063 | 1.4306 | 1.4250 | 1.4122 | 1.3909 | 1.3989 |
白俄罗斯 | 1.3062 | 1.3432 | 1.3627 | 1.3713 | 1.3733 | 1.3707 | 1.3837 |
保加利亚 | 1.3474 | 1.3593 | 1.3702 | 1.3715 | 1.3668 | 1.3599 | 1.3886 |
波兰 | 1.3884 | 1.4089 | 1.4316 | 1.4445 | 1.4377 | 1.4057 | 1.4075 |
波黑 | 1.2637 | 1.2742 | 1.2967 | 1.2903 | 1.2839 | 1.2772 | 1.2906 |
不丹 | 1.2851 | 1.3153 | 1.3200 | 1.3270 | 1.3344 | 1.3300 | 1.3497 |
俄罗斯 | 1.4694 | 1.5167 | 1.5229 | 1.4947 | 1.4896 | 1.4850 | 1.4846 |
菲律宾 | 1.3223 | 1.3432 | 1.3586 | 1.3652 | 1.3653 | 1.3539 | 1.3625 |
格鲁吉亚 | 1.3582 | 1.3776 | 1.3917 | 1.3885 | 1.3803 | 1.3735 | 1.3894 |
哈萨克斯坦 | 1.3924 | 1.4044 | 1.4080 | 1.4153 | 1.4110 | 1.4178 | 1.4316 |
黑山 | 1.3172 | 1.3309 | 1.3537 | 1.3468 | 1.3445 | 1.3309 | 1.3478 |
吉尔吉斯斯坦 | 1.2719 | 1.2698 | 1.3002 | 1.2856 | 1.2895 | 1.2957 | 1.3154 |
柬埔寨 | 1.1718 | 1.1917 | 1.2041 | 1.1983 | 1.2066 | 1.2157 | 1.2369 |
捷克 | 1.4229 | 1.4322 | 1.4448 | 1.4624 | 1.4573 | 1.4346 | 1.4391 |
卡塔尔 | 1.5048 | 1.5327 | 1.5596 | 1.5370 | 1.5372 | 1.5146 | 1.5102 |
科威特 | 1.4696 | 1.4676 | 1.4751 | 1.4539 | 1.4482 | 1.4459 | 1.4380 |
克罗地亚 | 1.3606 | 1.3763 | 1.3983 | 1.3955 | 1.3881 | 1.3704 | 1.3882 |
拉脱维亚 | 1.4036 | 1.4211 | 1.4318 | 1.4355 | 1.4304 | 1.4069 | 1.4220 |
老挝 | 1.2355 | 1.2707 | 1.2901 | 1.2998 | 1.3036 | 1.3100 | 1.3255 |
黎巴嫩 | 1.2804 | 1.2856 | 1.2939 | 1.2829 | 1.2853 | 1.2949 | 1.2848 |
立陶宛 | 1.3890 | 1.4123 | 1.4393 | 1.4405 | 1.4433 | 1.4177 | 1.4259 |
罗马尼亚 | 1.3225 | 1.3396 | 1.3646 | 1.3578 | 1.3590 | 1.3528 | 1.3688 |
马来西亚 | 1.4392 | 1.4637 | 1.4921 | 1.4932 | 1.4898 | 1.4669 | 1.4825 |
蒙古 | 1.3994 | 1.3960 | 1.3984 | 1.4041 | 1.4026 | 1.4334 | 1.4748 |
孟加拉国 | 1.2066 | 1.2204 | 1.2273 | 1.2343 | 1.2370 | 1.2428 | 1.2716 |
缅甸 | 1.1409 | 1.1740 | 1.1819 | 1.1857 | 1.1964 | 1.2245 | 1.2378 |
摩尔多瓦 | 1.2763 | 1.2953 | 1.3172 | 1.3078 | 1.3006 | 1.2875 | 1.3079 |
尼泊尔 | 1.1606 | 1.1813 | 1.1915 | 1.1980 | 1.1987 | 1.2018 | 1.2397 |
塞尔维亚 | 1.3100 | 1.3157 | 1.3359 | 1.3360 | 1.3443 | 1.3284 | 1.3389 |
塞浦路斯 | 1.4414 | 1.5343 | 1.4641 | 1.5078 | 1.4864 | 1.4361 | 1.4500 |
沙特阿拉伯 | 1.4239 | 1.4492 | 1.4567 | 1.4445 | 1.4325 | 1.4311 | 1.4288 |
斯里兰卡 | 1.2755 | 1.3103 | 1.3113 | 1.3134 | 1.3242 | 1.3087 | 1.3163 |
斯洛伐克 | 1.3697 | 1.3826 | 1.3945 | 1.3991 | 1.3954 | 1.3707 | 1.3765 |
斯洛文尼亚 | 1.4267 | 1.4302 | 1.4470 | 1.4638 | 1.4571 | 1.4187 | 1.4314 |
塔吉克斯坦 | 1.2178 | 1.2308 | 1.2384 | 1.2418 | 1.2437 | 1.2420 | 1.2590 |
泰国 | 1.3395 | 1.3763 | 1.3840 | 1.3737 | 1.3875 | 1.3713 | 1.3865 |
土耳其 | 1.3628 | 1.3899 | 1.4168 | 1.4001 | 1.3973 | 1.3628 | 1.3748 |
土库曼斯坦 | 1.3016 | 1.3161 | 1.3264 | 1.3122 | 1.3049 | 1.2846 | 1.3126 |
文莱 | 1.5027 | 1.4966 | 1.5116 | 1.5030 | 1.5176 | 1.4943 | 1.5150 |
乌克兰 | 1.3196 | 1.3269 | 1.3235 | 1.2899 | 1.2868 | 1.2964 | 1.3097 |
乌兹别克斯坦 | 1.2634 | 1.2757 | 1.2836 | 1.2774 | 1.2850 | 1.2802 | 1.3093 |
希腊 | 1.3896 | 1.3866 | 1.4187 | 1.4156 | 1.4111 | 1.3939 | 1.4031 |
新加坡 | 1.6378 | 1.7079 | 1.6968 | 1.7037 | 1.7070 | 1.6887 | 1.6812 |
匈牙利 | 1.4019 | 1.4170 | 1.4284 | 1.4327 | 1.4281 | 1.4393 | 1.4184 |
也门 | 1.1400 | 1.1449 | 1.1610 | 1.1234 | 1.0968 | 1.0899 | 1.0909 |
伊拉克 | 1.2861 | 1.2976 | 1.2871 | 1.2674 | 1.2918 | 1.2907 | 1.2998 |
伊朗 | 1.3498 | 1.3452 | 1.3666 | 1.3732 | 1.3582 | 1.3907 | 1.4043 |
以色列 | 1.4875 | 1.4883 | 1.4977 | 1.4958 | 1.4932 | 1.4701 | 1.4722 |
印度 | 1.3585 | 1.3915 | 1.3928 | 1.3931 | 1.4176 | 1.4221 | 1.4263 |
印度尼西亚 | 1.3564 | 1.4016 | 1.4016 | 1.3993 | 1.3873 | 1.3830 | 1.3979 |
约旦 | 1.3143 | 1.3315 | 1.3456 | 1.3406 | 1.3395 | 1.3263 | 1.3345 |
越南 | 1.3095 | 1.3404 | 1.3399 | 1.3409 | 1.3561 | 1.3546 | 1.3678 |
图2 产业转移吸引力空间分布注:为更好地显示空间分布情况,仅列示了沿线60个国家的测算结果;有关国界、领土范围等绘图要素遵循中华人民共和国《地图管理条例》的规定;巴基斯坦、印度两国在克什米尔地区的分界线为军事分界线,参照了自然资源部监制地图,审图号为GS(2016)1600号、GS(2016)1760号;下同。 Fig.2 Spatial distribution of industry transfer attractiveness |
[1] |
姚星, 蒲岳, 吴钢, 等. 中国在“一带一路”沿线的产业融合程度及地位:行业比较、地区差异及关联因素[J]. 经济研究, 2019, 54(9):172-186.
|
[2] |
孙晓华, 郭旭, 王昀. 产业转移、要素集聚与地区经济发展[J]. 管理世界, 2018, 34(5):47-62,179-180.
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
Okita S. Special presentation:prospect of pacific economies,in Korea development institute,eds[R]. Pacific Cooperation:Issues and Opportunities,Report of the Fourth Pacific Economic Cooperation Conference,Seoul,Korea,1985.
|
[10] |
|
[11] |
|
[12] |
傅梦孜. “一带一路”倡议的三个理论视角[J]. 现代国际关系, 2018(12):1-11,59.
|
[13] |
|
[14] |
|
[15] |
杨亚平, 周泳宏. 成本上升、产业转移与结构升级——基于全国大中城市的实证研究[J]. 中国工业经济, 2013(7):147-159.
|
[16] |
展宝卫. 产业转移承接力建设概论[M]. 济南: 泰山出版社, 2006.
|
[17] |
赵宏波, 苗长虹, 冯渊博, 等. 河南省产业转移承接力时空格局与优化路径分析[J]. 经济地理, 2017, 37(12):112-120.
|
[18] |
段小薇, 李璐璐, 苗长虹, 等. 中部六大城市群产业转移综合承接能力评价研究[J]. 地理科学, 2016, 36(5):681-690.
|
[19] |
陈彦策. 河北省对接北京产业转移的承接力评价研究[D]. 太原: 中北大学, 2016.
|
[20] |
吴传清, 陈晓. 长江中上游地区产业转移承接能力研究[J]. 经济与管理, 2017, 31(5):49-57.
|
[21] |
廖和芸. 苏北产业转移承接力研究[D]. 南京: 南京农业大学, 2009.
|
[22] |
叶琪. 我国区域产业转移的态势与承接的竞争格局[J]. 经济地理, 2014, 34(3):91-97.
|
[23] |
吕政. 国际产业转移与中国制造发展[M]. 北京: 经济管理出版社, 2006.
|
[24] |
华坚, 张瑶瑶. 湄公河五国对接中国产业转移能力的时空分异[J]. 经济地理, 2019, 39(5):10-18.
|
[25] |
赵宏图. 从国际产业转移视角看“一带一路”——“一带一路”倡议的经济性与国际性[J]. 现代国际关系, 2019(3):38-45,64.
|
[26] |
张少军, 刘志彪. 全球价值链模式的产业转移——动力影响与对中国产业升级和区域协调发展的启示[J]. 中国工业经济, 2009(11):5-15.
|
[27] |
马涛, 李东, 杨建华, 等. 地区分工差距的度量:产业转移承接能力评价的视角[J]. 管理世界, 2009, 25(9):168-169.
|
[28] |
冯长春, 曹敏政, 甘霖. 皖江城市带承接产业转移的空间适宜性研究[J]. 经济地理, 2014, 34(10):90-97.
|
[29] |
刘海猛, 胡森林, 方恺, 等. “一带一路”沿线国家政治—经济—社会风险综合评估及防控[J]. 地理研究, 2019, 38(12):2966-2984.
|
[30] |
|
[31] |
黎绍凯, 张广来. 我国对“一带一路”沿线国家直接投资布局与优化选择:兼顾投资动机与风险规避[J]. 经济问题探索, 2018(9):111-124.
|
[32] |
刘卫东, 姚秋蕙. “一带一路”建设模式研究——基于制度与文化视角[J]. 地理学报, 2020, 75(6):1134-1146.
|
[33] |
杨玲丽, 万陆. 关系制约产业转移吗?——“关系嵌入—信任—转移意愿”的影响研究[J]. 管理世界, 2017, 33(7):35-49.
|
[34] |
曾小明, 刘友金, 尹延钊. 中国向“一带一路”国家产业转移的规模测算及影响机制研究[J]. 湖南科技大学学报:社会科学版, 2019, 22(2):68-75.
|
[35] |
|
[36] |
胡琰欣, 屈小娥, 李依颖. 我国对“一带一路”沿线国家OFDI的绿色经济增长效应[J]. 经济管理, 2019, 41(6):5-21.
|
[37] |
王鑫静, 程钰, 王建事, 等. 中国对“一带一路”沿线国家产业转移的区位选择[J]. 经济地理, 2019, 39(8):95-105.
|
/
〈 |
|
〉 |