Evaluation of Urbanization Efficiency of Urban Agglomeration in the Middle Reaches of Yangtze River and Its Spatio-Temporal Differentiation Characteristic
Received date: 2020-07-27
Revised date: 2021-01-22
Online published: 2025-04-30
From the perspective of new-type urbanization and high-quality development,this paper constructs a index system of urbanization efficiency of urban agglomerations in the middle reaches of the Yangtze River. The three-stage DEA model is used to eliminate the influence of environmental factors and random factors to measure the static efficiency of urbanization, and a DEA-Malmquist model is further used to measure the dynamic efficiency of urbanization. Results indicate that: Firstly,some cities have low efficiency problems in the process of urbanization,the level of resource allocation and utilization is not reasonable,there are some ecological environment problems. Secondly,there is the phenomenon of energy waste,and the degree of input redundancy of electricity consumption in the whole society is the highest among all elements. Thirdly, generally speaking,total factor productivity of urban agglomeration in the middle reaches of the Yangtze River rose from 2009 to 2018. Finally,this paper puts forwards some proposals: strengthening the pollution control and macro management,improving land utilization rate and spatial aggregation level,and optimizing industrial structure.
XIONG Xi , DUAN Yijia , FU Weiyi , XIAO Jun . Evaluation of Urbanization Efficiency of Urban Agglomeration in the Middle Reaches of Yangtze River and Its Spatio-Temporal Differentiation Characteristic[J]. Economic geography, 2021 , 41(3) : 105 -112 . DOI: 10.15957/j.cnki.jjdl.2021.03.011
表1 长江中游城市群城镇化效率的时空分异投入产出指标体系Tab.1 Input-output index system of urbanization efficiency of urban agglomeration in the middle reaches of the Yangtze River |
指标类型 | 一级指标 | 二级指标 | 单位 |
---|---|---|---|
投入指标 | 土地投入量 | 城市建成区面积 | km2 |
资本投入量 | 全社会固定资产投资额 | 万元 | |
劳动力投入量 | 年末单位从业人员数 | 万人 | |
能源投入 | 全社会用电量 | 万kW·h | |
期望产出指标 | 生态效益 | 建成区绿化覆面积 | hm2 |
社会效益 | 社会消费品零售总额 | 万元 | |
经济效益 | 当年GDP | 万元 | |
非期望产出指标 | 环境产出 | SO2排放量 | t |
环境变量 | 地区经济水平 | 人均GDP | 元 |
市场环境 | 工业企业个数 | 个 | |
政府政策 | 财政支出 | 万元 | |
产业结构 | 第三产业增加值占GDP 的比重 | % | |
第二产业增加值占GDP 的比重 | % |
表2 调整前2009—2018年长江中游城市群城镇化效率Tab.2 The urbanization efficiency of urban agglomeration in the middle reaches of the Yangtze River from 2008 to 2018 before adjustment |
城市 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
吉安市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.805 | 1.000 | 1.000 | 0.655 | 1.000 |
宜春市 | 1.000 | 0.800 | 0.748 | 0.788 | 0.756 | 0.772 | 0.723 | 0.736 | 0.552 | 0.598 |
抚州市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.785 | 0.777 |
新余市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
上饶市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.763 | 0.712 | 0.710 |
鹰潭市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
景德镇市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
南昌市 | 1.000 | 1.000 | 1.000 | 0.728 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
九江市 | 0.671 | 1.000 | 1.000 | 0.628 | 1.000 | 0.752 | 1.000 | 1.000 | 0.578 | 0.655 |
萍乡市 | 0.671 | 1.000 | 1.000 | 1.000 | 0.626 | 0.638 | 1.000 | 1.000 | 1.000 | 1.000 |
宜昌市 | 1.000 | 0.642 | 0.629 | 0.649 | 0.697 | 1.000 | 0.672 | 0.735 | 0.552 | 0.595 |
荆门市 | 1.000 | 0.742 | 0.653 | 0.643 | 0.692 | 0.713 | 0.684 | 0.700 | 0.840 | 0.908 |
武汉市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
孝感市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.711 | 0.665 | 0.594 | 0.645 |
咸宁市 | 1.000 | 1.000 | 1.000 | 0.834 | 0.859 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
黄冈市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
鄂州市 | 1.000 | 1.000 | 1.000 | 0.572 | 0.617 | 0.612 | 0.589 | 0.644 | 1.000 | 1.000 |
黄石市 | 1.000 | 0.626 | 0.592 | 0.601 | 0.594 | 0.613 | 0.597 | 0.698 | 1.000 | 1.000 |
荆州市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
常德市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
岳阳市 | 0.702 | 0.698 | 1.000 | 1.000 | 1.000 | 0.789 | 0.758 | 0.828 | 1.000 | 1.000 |
长沙市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
益阳市 | 0.807 | 0.822 | 1.000 | 0.865 | 0.773 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
娄底市 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
衡阳市 | 1.000 | 1.000 | 0.569 | 1.000 | 0.649 | 0.663 | 0.621 | 0.625 | 0.674 | 1.000 |
湘潭市 | 0.632 | 0.605 | 0.616 | 0.596 | 0.613 | 0.578 | 0.576 | 0.555 | 1.000 | 0.731 |
株洲市 | 0.699 | 0.723 | 0.709 | 0.753 | 0.742 | 0.756 | 0.741 | 0.756 | 0.703 | 0.757 |
平均值 | 0.933 | 0.913 | 0.908 | 0.876 | 0.875 | 0.877 | 0.877 | 0.878 | 0.876 | 0.903 |
表3 第二阶段回归结果Tab.3 The second stage regression results |
(1) ln城市建成区面积 | (2) ln全社会固定资产投资额 | (3) ln年末单位从业人员数 | (4) ln全社会用电量 | |
---|---|---|---|---|
人均GDP | -0.0000(-0.09) | -0.0001(-1.07) | -0.0001(-1.35) | -0.0001(-1.62) |
财政支出 | 0.0000(0.23) | -0.0000(-1.43) | 0.0000(0.72) | -0.0000(-0.18) |
第三产业增加值占GDP的比重 | 0.0332(1.15) | 0.3473*(1.81) | 0.2864**(1.99) | 0.3435**(2.05) |
第二产业增加值占GDP的比重 | 0.0377*(1.83) | 0.5700***(4.18) | 0.4092***(4.01) | 0.4950***(4.16) |
工业企业个数 | -0.0007**(-2.14) | 0.0005(0.20) | -0.0030*(-1.73) | -0.0015(-0.76) |
Constant | -3.1279(-0.61) | -29.0582(-0.86) | -15.6189(-0.62) | -17.6696(-0.60) |
城市群与时间虚拟变量交乘项 | Yes | Yes | Yes | Yes |
个体与时间趋势交乘项 | Yes | Yes | Yes | Yes |
N | 270 | 270 | 270 | 270 |
Adjusted R2 | 0.3237 | 0.4284 | 0.4211 | 0.4088 |
gama | 0.5259 | 0.7540 | 0.5996 | 0.5955 |
注:t statistics in parentheses,*p<0.1,**p<0.05,***p<0.01。 |
表4 2009—2018年长江中游城市群城镇化无效率原因Tab.4 Inefficiency causes of urbanization of urban agglomeration in the middle reaches of the Yangtze River from 2009 to 2018 |
城市 | 平均综合 效率值 | 投入冗余率/% | 产出冗余率/% | 产出不足率/% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
城市建成 区面积 | 全社会固定 资产投资额 | 年末单位从 业人员数 | 全社会 用电量 | SO2 排放量 | 建成区绿 化覆盖率 | 社会消费品 零售总额 | 当年 GDP | ||||
上饶市 | 0.918 | 0.139 | 4.126 | 3.568 | 3.740 | 22.113 | 2.313 | 0.000 | 4.772 | ||
九江市 | 0.830 | 2.747 | 15.465 | 6.729 | 18.345 | 20.081 | 0.000 | 13.131 | 3.875 | ||
南昌市 | 0.974 | 0.000 | 1.141 | 2.427 | 2.905 | 1.604 | 0.000 | 2.951 | 1.032 | ||
吉安市 | 0.946 | 0.202 | 5.307 | 1.237 | 6.054 | 6.922 | 0.000 | 2.199 | 3.783 | ||
咸宁市 | 0.971 | 3.392 | 4.428 | 0.168 | 2.184 | 0.000 | 0.000 | 0.000 | 1.841 | ||
娄底市 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
孝感市 | 0.863 | 3.021 | 0.238 | 12.870 | 4.558 | 11.571 | 19.870 | 0.000 | 21.535 | ||
宜昌市 | 0.718 | 2.010 | 16.182 | 27.013 | 29.847 | 43.523 | 0.038 | 9.920 | 6.411 | ||
宜春市 | 0.747 | 2.018 | 16.585 | 20.364 | 14.666 | 54.959 | 0.000 | 5.095 | 9.633 | ||
岳阳市 | 0.899 | 1.484 | 4.931 | 6.187 | 22.854 | 3.880 | 1.805 | 0.000 | 0.700 | ||
常德市 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
抚州市 | 0.956 | 1.036 | 3.140 | 4.923 | 0.000 | 5.419 | 0.000 | 0.631 | 4.982 | ||
新余市 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
景德镇市 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
株洲市 | 0.735 | 9.953 | 14.638 | 8.066 | 44.000 | 34.032 | 0.000 | 3.839 | 2.486 | ||
武汉市 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
湘潭市 | 0.653 | 7.767 | 23.245 | 19.672 | 63.822 | 30.113 | 0.000 | 8.764 | 0.000 | ||
益阳市 | 0.928 | 2.028 | 0.967 | 2.707 | 7.062 | 11.854 | 0.158 | 0.000 | 7.559 | ||
荆州市 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
荆门市 | 0.759 | 0.991 | 10.460 | 18.983 | 44.846 | 18.073 | 4.360 | 0.000 | 6.651 | ||
萍乡市 | 0.894 | 0.492 | 10.108 | 0.000 | 21.688 | 14.275 | 0.000 | 0.000 | 1.710 | ||
衡阳市 | 0.782 | 15.808 | 4.714 | 10.896 | 26.147 | 31.031 | 0.000 | 0.257 | 14.678 | ||
鄂州市 | 0.806 | 11.711 | 3.954 | 7.365 | 41.018 | 11.582 | 0.000 | 0.000 | 10.452 | ||
长沙市 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
鹰潭市 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
黄冈市 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
黄石市 | 0.736 | 8.381 | 2.111 | 8.000 | 48.436 | 34.547 | 1.947 | 0.000 | 26.042 | ||
平均值 | 0.893 | 2.710 | 5.250 | 5.969 | 14.895 | 13.170 | 1.129 | 1.733 | 4.746 |
表5 2009—2018年长江中游城市群全要素生产率趋势及其分解Tab.5 Trend and decomposition of total factor productivity of urban agglomeration in the middle reaches of the Yangtze River from 2009 to 2018 |
年份 | TFPCH | BPC | TECH |
---|---|---|---|
2009—2010 | 1.001 | 1.007 | 0.992 |
2010—2011 | 1.103 | 0.988 | 1.115 |
2011—2012 | 0.969 | 0.987 | 0.982 |
2012—2013 | 0.925 | 1.020 | 0.907 |
2013—2014 | 1.037 | 0.990 | 1.047 |
2014—2015 | 1.017 | 0.993 | 1.024 |
2015—2016 | 1.065 | 1.008 | 1.055 |
2016—2017 | 0.956 | 0.969 | 0.987 |
2017—2018 | 1.062 | 1.008 | 1.059 |
平均值 | 1.015 | 0.997 | 1.019 |
表6 2009—2018年长江中游城市群各市全要素生产率及其分解Tab.6 Total factor productivity and its decomposition of cities in the middle reaches of the Yangtze River during 2009-2018 |
城市 | TFPCH | BPC | TECH | 城市 | TFPCH | BPC | TECH |
---|---|---|---|---|---|---|---|
上饶 | 0.994 | 1.003 | 0.992 | 荆州 | 1.020 | 1.000 | 1.020 |
九江 | 1.039 | 0.992 | 1.048 | 荆门 | 1.003 | 1.001 | 1.003 |
南昌 | 1.005 | 1.001 | 1.005 | 鄂州 | 0.943 | 0.922 | 1.026 |
吉安 | 1.037 | 1.004 | 1.032 | 黄冈 | 1.000 | 1.000 | 1.000 |
宜春 | 0.982 | 1.000 | 0.982 | 黄石 | 0.997 | 1.007 | 1.000 |
抚州 | 1.010 | 0.986 | 1.026 | 娄底 | 1.029 | 1.001 | 1.028 |
新余 | 1.034 | 1.000 | 1.034 | 岳阳 | 1.028 | 1.010 | 1.017 |
景德镇 | 1.009 | 1.000 | 1.009 | 常德 | 1.000 | 1.000 | 1.000 |
萍乡 | 1.108 | 1.003 | 1.103 | 株洲 | 1.030 | 1.007 | 1.022 |
鹰潭 | 0.977 | 0.964 | 1.008 | 湘潭 | 1.033 | 1.016 | 1.020 |
咸宁 | 1.071 | 1.037 | 1.031 | 益阳 | 1.020 | 1.000 | 1.021 |
孝感 | 0.969 | 0.983 | 0.986 | 衡阳 | 1.013 | 1.003 | 1.013 |
宜昌 | 1.011 | 0.972 | 1.037 | 长沙 | 1.008 | 1.000 | 1.008 |
武汉 | 1.031 | 1.000 | 1.031 | 平均值 | 1.015 | 0.997 | 1.019 |
[1] |
方创琳. 改革开放40年来中国城镇化与城市群取得的重要进展与展望[J]. 经济地理, 2018, 38(9):1-9.
|
[2] |
张琦. 开发性PPP:新型城镇化高质量发展的新路径[J]. 湖湘论坛, 2020, 33(3):110-118.
|
[3] |
王彦霞, 王培安. 新型城镇化视角下县域城镇化时空格局及聚集特征——以浙江省为例[J]. 干旱区地理, 2019, 42(2):423-432.
|
[4] |
张占斌. 新型城镇化的战略意义和改革难题[J]. 国家行政学院学报, 2013(1):48-54.
|
[5] |
熊曦. 武陵山片区农产品流通与城镇化的高质量协同发展研究——以片区六个中心城市为例[J]. 中南林业科技大学学报:社会科学版, 2020, 14(1):46-52.
|
[6] |
牟玲玲, 吕丽妹, 安楠. 新型城镇化效率演化趋势及其原因探析——以河北省为例[J]. 经济与管理, 2014, 28(4):91-97.
|
[7] |
吴旭晓. 新型城镇化效率演化趋势及其驱动机制研究[J]. 商业研究, 2013(3):44-51.
|
[8] |
张荣天, 焦华富. 长江三角洲地区城镇化效率测度及空间关联格局分析[J]. 地理科学, 2015, 35(4):433-439.
|
[9] |
方永丽. 中国生态城镇化相对效率评价及其集约度分析[J]. 统计与决策, 2017(21):87-91.
|
[10] |
范建双, 虞晓芬, 张利花. 中国区域城镇化综合效率测度及其动力因子分析[J]. 地理科学, 2015, 35(9):1077-1085.
|
[11] |
罗腾飞, 邓宏兵. 长江经济带城镇化效率测度及时空差异研究[J]. 华中师范大学学报:自然科学版, 2016, 50(3):423-434.
|
[12] |
魏后凯, 苏红键, 韩镇宇. 中国城镇化效率评价分析——基于资源环境效率的视角[J]. 中国地质大学学报:社会科学版, 2017, 17(2):65-73.
|
[13] |
尹鹏, 刘曙光, 陈才. 中国沿海城市群城镇化效率测度及其障碍因子诊断[J]. 华东经济管理, 2017, 31(7):68-74.
|
[14] |
岳立, 钱佩佩. 环境约束下典型城市的城镇化效率变化趋势分析[J]. 统计与决策, 2018, 34(16):108-111.
|
[15] |
张明斗. 中国城市化效率的时空分异与作用机理[J]. 财经问题研究, 2013(10):103-110.
|
[16] |
王春枝, 赵国杰, 穆楠. 环境与耕地约束下的城镇化效率及其发展模式探因[J]. 中国农业资源与区划, 2017, 38(6):45-54.
|
[17] |
|
[18] |
戴永安. 中国城市化效率及其影响因素——基于随机前沿生产函数的分析[J]. 数量经济技术经济研究, 2010, 27(12):103-117,132.
|
[19] |
谢永琴, 曹怡品. 基于DEA-SBM模型的中原城市群新型城镇化效率评价研究[J]. 城市发展研究, 2018, 25(2):135-141.
|
[20] |
张泽义. 环境污染、长江经济带绿色城镇化效率及其影响因素——基于综合城镇化视角[J]. 财经论丛, 2018(2):3-10.
|
[21] |
罗颖, 罗传建, 彭甲超. 基于三阶段DEA的长江经济带创新效率测算及其时空分异特征[J]. 管理学报, 2019, 16(9):1385-1393.
|
[22] |
陈巍巍, 张雷, 马铁虎, 等. 关于三阶段DEA模型的几点研究[J]. 系统工程, 2014, 32(9):144-149.
|
[23] |
熊曦, 张陶, 段宜嘉, 等. 长江中游城市群绿色化发展水平测度及其差异[J]. 经济地理, 2019, 39(12):96-102.
|
/
〈 |
|
〉 |