Impact of High-Speed Rail Network Construction on the Spatial Pattern of Accessibility in Shaanxi Province
Received date: 2018-05-31
Revised date: 2018-08-24
Online published: 2025-04-27
This paper studies the high-speed railway(HSR) in Shaanxi Province on the basis of existing researches, proposes a network analysis method of the node cost that is used to calculate minimum space-time distance, weighted average travel time(WATT), daily accessibility(DA) and potential accessibility(PA) and evaluates and simulates the spatial pattern of accessibility of Shaanxi Province in the past, current and future. The purpose of this study is to analyze the impact of the expansion of the high-speed rail network on the spatial pattern of accessibility in different periods of Shaanxi province. The results show: 1) The calculation results by the use of the "node cost" network analysis method can more accurately reflect the spatial pattern of regional accessibility. 2) The high-speed rail network in Shaanxi province has reduced the minimum time accessibility and the "time convergence" effect has changed significantly. But the minimum space accessibility has no obvious changed and the "spatial convergence" effect is not obvious. 3) When the "hub-and-spoke type" HSR network of Shaanxi Province was completed, the traffic position of Xi'an City will be further strengthened and the number of serviceable population will increases to 17.5161 million people in one-hour traffic circle, which have increased by 66.17%; And the serviceable population will reach to 28.908 million in two-hour traffic circle, growing to 44.93%. 4) With the expansion of high-speed railway, the accessibility spatial pattern of Shaanxi Province presents the development trend that is from "core-edge" to "corridor" and "core-corridor", which improves the accessibility of province and narrows the gap in the accessibility.
LI Xianwen , BAI Jianjun , TANG Shanghong . Impact of High-Speed Rail Network Construction on the Spatial Pattern of Accessibility in Shaanxi Province[J]. Economic geography, 2019 , 39(2) : 82 -92 . DOI: 10.15957/j.cnki.jjdl.2019.02.010
表1 陕西省2015年城市质量Tab.1 The city quality of Shaanxi Province in 2015 |
年底常住 人口/万人 | 生产总值 /亿元 | 道路面积总量 /万m2 | 城市质量 | |
---|---|---|---|---|
陕西省 | 3 792.87 | 18 021.86 | 14 601.79 | 23 502.88 |
西安市 | 870.56 | 5 801.20 | 7 747.30 | 9 717.64 |
铜川市 | 84.62 | 307.16 | 465.50 | 564.09 |
宝鸡市 | 376.33 | 1 787.63 | 1 341.25 | 2 266.32 |
咸阳市 | 517.58 | 2 152.92 | 1 804.98 | 2 856.73 |
渭南市 | 615.71 | 1 741.70 | 933.24 | 2 069.67 |
汉中市 | 343.81 | 1 059.61 | 328.89 | 1 161.53 |
安康市 | 265.00 | 755.05 | 534.55 | 962.32 |
商洛市 | 235.74 | 618.52 | 185.30 | 687.37 |
延安市 | 223.13 | 1 198.27 | 245.48 | 1 243.34 |
榆林市 | 340.11 | 2 491.88 | 1 015.30 | 2 712.19 |
表2 不同情形下平均最小时间距离与平均最小空间距离变化Tab.2 The mean minimum time distance and the mean minimum space distance in different situations |
城市 | Ai(km) | Ai(km)变化值 | Ai变化率 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | S1_S2 | S2_S3 | S1_S3 | S1/S2 | S2/S3 | S1/S3 | ||||
全省平均 | 386.87 | 394.63 | 393.90 | -7.76 | 0.73 | -7.03 | -2.01 | 0.19 | -1.82 | |||
榆林市 | 548.59 | 553.04 | 538.75 | -4.46 | 14.29 | 9.84 | -0.81 | 2.58 | 1.79 | |||
商洛市 | 393.89 | 402.35 | 418.19 | -8.46 | -15.84 | -24.30 | -2.15 | -3.94 | -6.17 | |||
咸阳市 | 315.68 | 322.06 | 326.45 | -6.38 | -4.38 | -10.77 | -2.02 | -1.36 | -3.41 | |||
铜川市 | 309.32 | 310.83 | 314.17 | -1.51 | -3.34 | -4.85 | -0.49 | -1.07 | -1.57 | |||
汉中市 | 455.44 | 460.23 | 451.63 | -4.80 | 8.60 | 3.81 | -1.05 | 1.87 | 0.84 | |||
延安市 | 371.89 | 379.63 | 367.20 | -7.74 | 12.43 | 4.69 | -2.08 | 3.27 | 1.26 | |||
渭南市 | 324.86 | 330.64 | 342.19 | -5.77 | -11.55 | -17.32 | -1.78 | -3.49 | -5.33 | |||
宝鸡市 | 409.07 | 434.48 | 437.49 | -25.42 | -3.01 | -28.42 | -6.21 | -0.69 | -6.95 | |||
安康市 | 436.64 | 439.26 | 428.98 | -2.62 | 10.27 | 7.65 | -0.60 | 2.34 | 1.75 | |||
西安市 | 303.31 | 313.77 | 313.92 | -10.45 | -0.15 | -10.60 | -3.45 | -0.05 | -3.50 | |||
城市 | TAi(min) | TAi(min)变化值 | TAi变化率 | |||||||||
S1 | S2 | S3 | S1_S2 | S2_S3 | S1_S3 | S1/S2 | S2/S3 | S1/S3 | ||||
全省平均 | 318.21 | 309.73 | 239.18 | 8.48 | 70.55 | 79.03 | 2.67 | 22.78 | 24.84 | |||
榆林市 | 400.81 | 395.64 | 276.26 | 5.17 | 119.37 | 124.54 | 1.29 | 30.17 | 31.07 | |||
商洛市 | 324.50 | 320.39 | 257.55 | 4.11 | 62.84 | 66.95 | 1.27 | 19.61 | 20.63 | |||
咸阳市 | 270.43 | 260.44 | 207.10 | 9.99 | 53.34 | 63.33 | 3.69 | 20.48 | 23.42 | |||
铜川市 | 268.47 | 264.92 | 198.09 | 3.55 | 66.83 | 70.39 | 1.32 | 25.23 | 26.22 | |||
汉中市 | 372.86 | 371.19 | 273.21 | 1.66 | 97.98 | 99.64 | 0.45 | 26.40 | 26.72 | |||
延安市 | 307.10 | 302.08 | 234.19 | 5.02 | 67.89 | 72.91 | 1.63 | 22.47 | 23.74 | |||
渭南市 | 278.34 | 268.98 | 218.98 | 9.36 | 50.00 | 59.36 | 3.36 | 18.59 | 21.33 | |||
宝鸡市 | 336.87 | 302.47 | 252.85 | 34.40 | 49.61 | 84.01 | 10.21 | 16.40 | 24.94 | |||
安康市 | 347.73 | 345.11 | 258.89 | 2.61 | 86.23 | 88.84 | 0.75 | 24.99 | 25.55 | |||
西安市 | 274.99 | 266.06 | 214.67 | 8.93 | 51.40 | 60.33 | 3.25 | 19.32 | 21.94 |
表3 不同情形下加权平均旅行时间变化Tab.3 Weighted average travel time in different scenarios |
WATT(min) | WATT变化值(min) | WATT变化率 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
城市 | S1 | S2 | S3 | S1_S2 | S2_S3 | S1_S3 | S1/S2 | S2/S3 | S1/S3 | ||
全省平均 | 269.20 | 258.46 | 206.95 | 10.75 | 51.50 | 62.25 | 3.99 | 19.93 | 23.12 | ||
榆林市 | 448.49 | 440.81 | 325.11 | 7.68 | 115.70 | 123.38 | 1.71 | 26.25 | 27.51 | ||
商洛市 | 252.48 | 246.10 | 200.85 | 6.39 | 45.25 | 51.63 | 2.53 | 18.39 | 20.45 | ||
咸阳市 | 180.77 | 177.56 | 148.48 | 3.20 | 29.08 | 32.28 | 1.77 | 16.38 | 17.86 | ||
铜川市 | 188.43 | 183.86 | 149.73 | 4.57 | 34.13 | 38.70 | 2.43 | 18.56 | 20.54 | ||
汉中市 | 345.08 | 338.72 | 251.40 | 6.37 | 87.32 | 93.68 | 1.84 | 25.78 | 27.15 | ||
延安市 | 319.38 | 311.69 | 249.21 | 7.69 | 62.48 | 70.17 | 2.41 | 20.05 | 21.97 | ||
渭南市 | 201.73 | 178.15 | 158.09 | 23.58 | 20.06 | 43.64 | 11.69 | 11.26 | 21.63 | ||
宝鸡市 | 267.76 | 227.68 | 204.66 | 40.07 | 23.02 | 63.09 | 14.97 | 10.11 | 23.56 | ||
安康市 | 309.05 | 305.99 | 236.53 | 3.07 | 69.46 | 72.52 | 0.99 | 22.70 | 23.47 | ||
西安市 | 178.85 | 174.02 | 145.48 | 4.83 | 28.54 | 33.37 | 2.70 | 16.40 | 18.66 |
表4 不同情形下2 h可达范围内人口(万人)数量变化Tab.4 The population of two-hour traffic circle in different scenarios (unit:ten thousand people) |
S1 | S2 | S3 | S1/S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
城市 | 1 h | 2 h | 1 h | 2 h | 1 h | 2 h | 1 h/% | 2 h/% | ||||
陕西省平均 | 443.54 | 1 116.27 | 526.19 | 1 337.82 | 739.87 | 1 845.92 | 66.81 | 65.37 | ||||
安康市 | 219.04 | 337.54 | 219.04 | 337.54 | 264.07 | 1 386.40 | 20.56 | 310.74 | ||||
宝鸡市 | 289.08 | 797.33 | 309.42 | 1 757.25 | 309.42 | 1 878.70 | 7.04 | 135.62 | ||||
汉中市 | 225.99 | 353.99 | 225.99 | 353.99 | 267.80 | 1 015.82 | 18.50 | 186.96 | ||||
商洛市 | 170.15 | 1 082.93 | 170.15 | 1 111.77 | 245.02 | 2 049.32 | 44.00 | 89.24 | ||||
铜川市 | 314.11 | 1 944.81 | 314.11 | 2037.5 | 1 062.76 | 2 715.26 | 238.34 | 39.62 | ||||
渭南市 | 745.34 | 1 962.33 | 912.11 | 2 334.47 | 1 331.85 | 2 664.06 | 78.69 | 35.76 | ||||
西安市 | 1 054.11 | 1 994.61 | 1 335.44 | 2 424.29 | 1 751.61 | 2 890.80 | 66.17 | 44.93 | ||||
咸阳市 | 1 263.20 | 2118.3 | 1 605.73 | 2 450.54 | 1 792.80 | 2 908.05 | 41.93 | 37.28 | ||||
延安市 | 73.59 | 267.55 | 89.06 | 267.55 | 168.99 | 519.87 | 129.64 | 94.31 | ||||
榆林市 | 80.83 | 303.28 | 80.83 | 303.28 | 204.41 | 430.92 | 152.89 | 42.09 |
表5 陕西省各城市可达性潜力均值及变异系数Tab.5 Mean value and coefficient of variation of the accessibility potential of different cities in Shaanxi Province |
S1 | S2 | S3 | Cv变化率/% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
平均值 | Cv | 平均值 | Cv | 平均值 | Cv | S1_S2 | S2_S3 | S1_S3 | ||||
陕西省 | 10.98 | 1.66 | 11.55 | 1.67 | 13.30 | 1.50 | -0.61 | 9.69 | 9.14 | |||
榆林市 | 9.62 | 1.09 | 9.66 | 1.08 | 12.31 | 0.85 | 0.70 | 21.96 | 22.51 | |||
商洛市 | 2.83 | 0.86 | 2.87 | 0.85 | 3.23 | 0.59 | 1.38 | 31.37 | 32.32 | |||
咸阳市 | 14.80 | 0.98 | 15.83 | 0.95 | 18.02 | 0.81 | 2.66 | 15.19 | 17.45 | |||
铜川市 | 2.74 | 0.86 | 2.78 | 0.84 | 3.46 | 0.56 | 1.40 | 33.26 | 34.19 | |||
汉中市 | 4.59 | 1.091 | 4.61 | 1.09 | 5.48 | 0.88 | 0.41 | 18.93 | 19.26 | |||
延安市 | 5.34 | 0.90 | 5.38 | 0.89 | 6.36 | 0.72 | 1.13 | 18.48 | 19.40 | |||
渭南市 | 10.03 | 0.96 | 10.57 | 0.93 | 11.92 | 0.80 | 2.73 | 14.13 | 16.48 | |||
宝鸡市 | 9.27 | 1.16 | 10.26 | 1.06 | 11.32 | 0.93 | 8.89 | 11.63 | 19.48 | |||
安康市 | 3.91 | 1.081 | 3.93 | 1.08 | 4.71 | 0.88 | 0.74 | 18.53 | 19.13 | |||
西安市 | 46.63 | 0.73 | 49.61 | 0.731 | 56.18 | 0.61 | -0.11 | 16.64 | 16.55 |
[1] |
|
[2] |
|
[3] |
孟德友, 陆玉麒. 高速铁路对河南沿线城市可达性及经济联系的影响[J]. 地理科学, 2011, 31(5):537-543.
|
[4] |
|
[5] |
覃成林, 杨晴晴. 高速铁路对生产性服务业空间格局变迁的影响[J]. 经济地理, 2017, 37(2):90-97.
|
[6] |
孟德友, 魏凌, 樊新生, 等. 河南“米”字形高铁网构建对可达性及城市空间格局影响[J]. 地理科学, 2017, 37(6):850-858.
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
Martínez Sánchez-Mateos H S,
|
[12] |
|
[13] |
|
[14] |
|
[15] |
姜博, 初楠臣, 修春亮, 等. 中国“四纵四横”高铁网络可达性综合评估与对比[J]. 地理学报, 2016, 71(4):591-604.
|
[16] |
黄洁, 钟业喜, 李建新, 等. 基于高铁网络的中国省会城市经济可达性[J]. 地理研究, 2016, 35(4):757-769.
|
[17] |
钟业喜, 黄洁, 文玉钊. 高铁对中国城市可达性格局的影响分析[J]. 地理科学, 2015, 35(4):387-395.
|
[18] |
冯长春, 丰学兵, 刘思君. 高速铁路对中国省际可达性的影响[J]. 地理科学进展, 2013, 31(8):1 187-1 194.
|
[19] |
张萌萌, 孟晓晨. 高速铁路对中国城市市场潜力的影响——基于铁路客运可达性的分析[J]. 地理科学进展, 2014, 33(12):1 650-1 658.
|
[20] |
蒋海兵, 徐建刚, 祁毅. 京沪高铁对区域中心城市陆路可达性影响[J]. 地理学报, 2010, 65(10):1 287-1 298.
|
[21] |
|
[22] |
|
[23] |
王成金, 程佳佳. 中国高速公路网的可达性格局及演化[J]. 地理科学, 2016, 36(6):803-812.
|
[24] |
于茜, 白建军, 张晶言. 路网通达性与城镇空间扩展的耦合关系[J]. 经济地理, 2016, 36(10):69-75.
|
[25] |
刘承良, 丁明军, 张贞冰, 等. 武汉都市圈城际联系通达性的测度与分析[J]. 地理科学进展, 2007, 26(6):96-106.
|
[26] |
陶卓霖, 杨晓梦, 梁进社. 高速铁路对长三角地区陆路可达性的影响[J]. 经济地理, 2016, 36(8):40-46.
|
/
〈 |
|
〉 |