Coupling and Coordinated Development of Circular Economy and Green Finance in Guizhou
Received date: 2019-05-19
Revised date: 2019-11-02
Online published: 2025-04-18
The circular economy and green finance not only promote but also support each other,the coupling and coordination between them is the premise and foundation of regional sustainable development. Based on the entropy method and the coupled coordinated development model,this paper takes the panel data of nine prefectures in Guizhou Province from 2011 to 2015 as an example to study the degree of the coordinated development of circular economy and green finance. The results show that: 1) The overall evaluation index of circular economy and green finance in Guizhou is relatively low,and the development of green finance is lagging behind. 2) The coupling degree and coordination degree between circular economy and green finance in Guizhou Province are general. The development of circular economy and the support of green finance basically maintain a preliminary coupling and coordination state. 3) From the time point of view,the coupling and coordination degree between circular economy and green finance in Guizhou Province maintained stability in 2011-2015,but there was a decline in some prefectures and municipalities. Therefore,the sustainable development of Guizhou's economy must coordinate the relationship between economic growth and ecological environment protection,so as to avoid falling into the 'low development trap'.
ZHU Jianhua , WANG Hongji , ZHENG Peng . Coupling and Coordinated Development of Circular Economy and Green Finance in Guizhou[J]. Economic geography, 2019 , 39(12) : 119 -128 . DOI: 10.15957/j.cnki.jjdl.2019.12.014
表1 综合评价体系Tab.1 Comprehensive evaluation system |
一级 | 二级 | 三级 | 方向 | 权重 | |
---|---|---|---|---|---|
循环经济 | 经济系统 | 经济发展 | 人均GDP(元) 第三产业产值占GDP的比重 | 正 | 0.121 |
正 | 0.044 | ||||
资源消耗 | 单位GDP能耗(t标准煤/万元) 工业废水排放量(万t) 工业废气排放总量(亿标m3) 工业固体废物处置利用率 | 负 | 0.025 | ||
负 | 0.014 | ||||
负 | 0.015 | ||||
正 | 0.058 | ||||
科技支持 | 科学技术支出(万元) | 正 | 0.184 | ||
生态环境系统 | 生态环境保护 | 城市生活污水集中处理率 建成区绿化覆盖率 | 正 | 0.032 | |
正 | 0.053 | ||||
社会系统 | 社会发展 | 教育支出(万元) 城镇居民人均可支配收入(元) 恩格尔系数 | 正 | 0.100 | |
正 | 0.041 | ||||
负 | 0.059 | ||||
社会稳定 | 居民消费价格指数 | 负 | 0.057 | ||
社会公平 | 社会保障和就业支出(万元) 城镇登记失业率 基本医疗保险参保人数占年平均人口比重 | 正 | 0.064 | ||
负 | 0.065 | ||||
正 | 0.067 | ||||
绿色金融 | 绿色投资 | 环保投资占比 节能环保公共支出占比 | 正 | 0.476 | |
正 | 0.524 |
表2 耦合度与耦合协调度划分标准Tab.2 Standard for partition of coupling degree and coupling coordination degree |
耦合度取值 | 耦合等级 | 耦合协调度取值 | 协调等级 |
---|---|---|---|
极低耦合 | 极低协调 | ||
低度耦合 | 低度协调 | ||
初级耦合 | 初级协调 | ||
中度耦合 | 中度协调 | ||
高度耦合 | 高度协调 | ||
极高耦合 | 极高协调 |
表3 综合评价指数得分表Tab.3 Comprehensive evaluation index score table |
各市(州) | 2011 | 2012 | 2013 | 2014 | 2015 | 平均值 | 排名 | |
---|---|---|---|---|---|---|---|---|
循 环 经 济 | 贵阳市 | 0.630 | 0.602 | 0.681 | 0.740 | 0.826 | 0.696 | 1 |
六盘水市 | 0.142 | 0.235 | 0.266 | 0.385 | 0.447 | 0.295 | 9 | |
遵义市 | 0.438 | 0.542 | 0.545 | 0.605 | 0.688 | 0.564 | 2 | |
安顺市 | 0.268 | 0.330 | 0.342 | 0.399 | 0.434 | 0.354 | 7 | |
毕节市 | 0.339 | 0.378 | 0.395 | 0.423 | 0.498 | 0.406 | 4 | |
铜仁市 | 0.207 | 0.306 | 0.405 | 0.443 | 0.478 | 0.368 | 5 | |
黔东南州 | 0.209 | 0.324 | 0.364 | 0.432 | 0.456 | 0.357 | 6 | |
黔西南州 | 0.225 | 0.277 | 0.304 | 0.379 | 0.435 | 0.324 | 8 | |
黔南州 | 0.348 | 0.403 | 0.443 | 0.504 | 0.540 | 0.447 | 3 | |
绿 色 金 融 | 贵阳市 | 0.746 | 0.387 | 0.258 | 0.356 | 0.277 | 0.405 | 3 |
六盘水市 | 0.234 | 0.107 | 0.013 | 0.134 | 0.363 | 0.170 | 9 | |
遵义市 | 0.311 | 0.281 | 0.203 | 0.271 | 0.151 | 0.243 | 6 | |
安顺市 | 0.572 | 0.447 | 0.338 | 0.234 | 0.147 | 0.348 | 4 | |
毕节市 | 0.423 | 0.098 | 0.154 | 0.114 | 0.300 | 0.218 | 8 | |
铜仁市 | 0.668 | 0.677 | 0.458 | 0.360 | 0.262 | 0.485 | 2 | |
黔东南州 | 0.450 | 0.305 | 0.242 | 0.187 | 0.133 | 0.263 | 5 | |
黔西南州 | 0.409 | 0.228 | 0.130 | 0.143 | 0.233 | 0.228 | 7 | |
黔南州 | 0.953 | 0.624 | 0.481 | 0.480 | 0.383 | 0.584 | 1 |
表4 耦合度分布表Tab.4 Coupling distribution table |
地区 | 2011 | 2012 | 2013 | 2014 | 2015 | 平均值 |
---|---|---|---|---|---|---|
贵阳市 | 0.498 | 0.488 | 0.446 | 0.468 | 0.434 | 0.467 |
六盘水市 | 0.485 | 0.463 | 0.209 | 0.438 | 0.497 | 0.418 |
遵义市 | 0.493 | 0.474 | 0.445 | 0.462 | 0.384 | 0.452 |
安顺市 | 0.466 | 0.494 | 0.500 | 0.483 | 0.435 | 0.476 |
毕节市 | 0.497 | 0.404 | 0.449 | 0.409 | 0.484 | 0.449 |
铜仁市 | 0.425 | 0.463 | 0.499 | 0.497 | 0.478 | 0.472 |
黔东南州 | 0.465 | 0.500 | 0.490 | 0.459 | 0.418 | 0.466 |
黔西南州 | 0.479 | 0.498 | 0.458 | 0.446 | 0.477 | 0.471 |
黔南州 | 0.442 | 0.488 | 0.500 | 0.500 | 0.493 | 0.485 |
表5 耦合协调度分布表Tab.5 Coupling coordination distribution table |
地区 | 2011 | 2012 | 2013 | 2014 | 2015 | 平均值 |
---|---|---|---|---|---|---|
贵阳市 | 0.585 | 0.491 | 0.458 | 0.506 | 0.489 | 0.506 |
六盘水市 | 0.302 | 0.281 | 0.171 | 0.337 | 0.449 | 0.308 |
遵义市 | 0.430 | 0.442 | 0.408 | 0.450 | 0.401 | 0.426 |
安顺市 | 0.442 | 0.438 | 0.412 | 0.391 | 0.356 | 0.408 |
毕节市 | 0.435 | 0.310 | 0.351 | 0.331 | 0.439 | 0.373 |
铜仁市 | 0.431 | 0.477 | 0.464 | 0.447 | 0.421 | 0.448 |
黔东南州 | 0.392 | 0.396 | 0.385 | 0.377 | 0.351 | 0.380 |
黔西南州 | 0.390 | 0.355 | 0.315 | 0.341 | 0.399 | 0.360 |
黔南州 | 0.536 | 0.501 | 0.480 | 0.496 | 0.477 | 0.498 |
[1] |
天大研究院课题组. 中国绿色金融体系:构建与发展战略[J]. 财贸经济, 2011(10):38-46,135.
|
[2] |
马骏. 论构建中国绿色金融体系[J]. 金融论坛, 2015, 20(5):18-27.
|
[3] |
俞岚. 绿色金融发展与创新研究[J]. 经济问题, 2016(1):78-81.
|
[4] |
潘锡泉. 绿色金融在中国:现实困境及应对之策[J]. 当代经济管理, 2017, 39(3):86-89.
|
[5] |
|
[6] |
|
[7] |
|
[8] |
王红, 齐建国, 刘建翠. 循环经济协同效应:背景、内涵及作用机理[J]. 数量经济技术经济研究, 2013, 30(4):138-149.
|
[9] |
谢园园, 傅泽强, 邬娜, 等. 基于过程-效应原理的循环经济评价方法及其实证研究[J]. 生态经济, 2015, 31(2):69-74.
|
[10] |
黄永斌, 董锁成, 方婷. 生态脆弱贫困区县域循环经济发展评价研究——以定西市为例[J]. 农业现代化研究, 2015, 36(6):927-933.
|
[11] |
刘俊杰, 李梦柔. 转型期江苏省循环经济发展实证分析[J]. 生态经济, 2018, 34(9):81-87.
|
[12] |
尹钧惠. 循环经济发展的绿色金融支持体系探讨[J]. 金融与经济, 2009(9):21-23.
|
[13] |
王佳佳, 赵慧娥. 循环经济发展的绿色金融支持研究[J]. 农业经济, 2015(10):69-70.
|
[14] |
周淑芬, 李妍, 王康. 绿色金融视角下农业循环经济发展的政策支持研究——以河北省为例[J]. 中国农业资源与区划, 2017, 38(7):200-206.
|
[15] |
杨华峰, 张华玲. 论循环经济评价指标体系的构建[J]. 科学学与科学技术管理, 2005(9):123-128.
|
[16] |
吕文慧, 高志刚. 新疆与全国省区循环经济发展水平评价及效率分析[J]. 干旱区资源与环境, 2014, 28(2):37-43.
|
[17] |
杨阳, 王国松. 绿色金融发展水平测度——以上海为例[J]. 海南金融, 2017(4):20-26.
|
[18] |
宋祺佼, 吕斌. 城市低碳发展与新型城镇化耦合协调研究——以中国低碳试点城市为例[J]. 北京理工大学学报:社会科学版, 2017, 19(2):20-27.
|
[19] |
龙肖毅, 张咏梅. 乡村旅游产业与农村经济发展交互耦合协调发展的实证研究[J]. 西南师范大学学报:自然科学版, 2016, 41(5):104-107.
|
[20] |
周成, 冯学钢, 唐睿. 区域经济—生态环境—旅游产业耦合协调发展分析与预测——以长江经济带沿线各省市为例[J]. 经济地理, 2016, 36(3):186-193.
|
/
〈 |
|
〉 |