The Effect and Formation Mechanism of “Well-being Threshold” in Cities of Yangtze River Delta
Received date: 2020-07-24
Revised date: 2021-05-07
Online published: 2025-04-13
Based on the hypothesis of "well-being threshold" and related theory,this study constructs comprehensive evaluation system of urban well-being,and takes the Yangtze River Delta as study area to analyze the effect and underlying formation mechanism of urban "well-being threshold",which aims to providing some scientific basis and decision-making reference to achieve regional integration of high quality and overall coordination development,and to break down "well-being threshold" dilemma. The results show that: 1) Urban well-being level has successively experienced three phases of increase stage,decrease stage and increase stage in the Yangtze River Delta. It exists obvious spatial differentiation state with high level in the southeast of Yangtze River Delta and low level in the northwest,and significant agglomeration differentiation phenomenon. Urban areas with high-level well-being are mainly distributed in the southeast coastal areas and the lower reaches of the Yangtze River and some economically developed areas. 2) Most of cities in the Yangtze River Delta have experienced different levels of "well-being threshold" phenomenon in different periods. Among them,the scope of the first threshold is relatively wide,and the number of the second threshold cities increases first and then decreases. 3) The spatial and temporal differentiation of urban well-being threshold in the Yangtze River Delta region is driven by urbanization,economic development,industrial structure,city size,technological innovation,government regulation and other factors. Environmental quality is an important factor restricting the effective improvement of comprehensive well-being,and the driving effect of infrastructure construction is insignificant.
HU Meijuan , LI Zaijun , HOU Bing . The Effect and Formation Mechanism of “Well-being Threshold” in Cities of Yangtze River Delta[J]. Economic geography, 2021 , 41(8) : 62 -72 . DOI: 10.15957/j.cnki.jjdl.2021.08.008
表1 城市福利水平评价文献分析Tab.1 Literature analysis of urban well-being level evaluation |
研究对象 | 指标体系 | 作者及年份 | 评价方法 |
---|---|---|---|
城市居民 | 教育、收入、财富、住房、水、卫生、能源、就业、交通、金融服务、营养、保健、安全和可感知的福利等 | Klasen,2000[16] | 功能—能力法 |
家庭 | 心理福利、社会交往、经济状况、文化活动、工作条件、住所与健康 | Lelli,2001[17] | 问卷调查 |
失业者 | 工作能力 | Burchardt等,2002[18] | 问卷调查 |
城镇居民 | 住房状况、休闲状况、人际关系、健康状况、工作满意度 | 方福前等,2009[19] | 问卷调查 |
省域福利 | 收入、消费、分配、教育、文化、科技、就业、养老、医疗、住房、社会、政府、家庭、自然生态等 | 徐维祥等,2018[20] | 熵值法 |
国家福利 | 家庭收入与支出、健康状况、居住条件、教育水平、通讯设施普及率、就业情况、公共服务水平 | 刘泽琴等,2018[21] | 熵值法、综合评价 |
可持续经济福利指数 | Armiento,2018[5] | 熵权法 | |
物质生活质量指数 | Fumincelli等,2019[22] | 熵权法 | |
幸福指数 | Carlsen,2018[23] | 熵权法 | |
人类发展指数 | Çilingirturk等,2018[24] | 熵权法 |
表2 城市福利水平评价指标体系Tab.2 Evaluation index system of urban well-being level |
目标层 | 指标层 |
---|---|
经济福利 | 居民人均可支配收入(A1)、人均财政收入(A2)、人均固定资产投资(A3)、职工平均工资(A4)、人均储蓄额(A5)、居民人均消费水平(A6)、居民恩格尔系数*(A7)、居民消费价格指数*(A8)、居住价格指数*(A9)固定投资占GDP比重(A10) |
社会福利 | 每万人拥有医生数(B1)、卫生事业投入增长率(B2)、平均受教育年限(B3)、识字率(B4)、基本医疗参保率(B5)、最低生活保障率(B6)、全社会就业率(B7)、城镇登记失业率*(B8)、人均拥有道路面积(B9)、万人拥有公交车数(B10)、居民人均住房建筑面积(B11)、互联网普及率(B12)、万人拥有公共厕所数(B13)、社会公共服务财政支出比重(B14)、千人拥有图书馆数(B15) |
绿色福利 | 建成区绿化覆盖率(C1)、人均公园绿地面积(C2)、森林覆盖率(C3)、万人拥有公园数(C4)、工业废水排放达标率(C5)、工业固体废物综合利用率(C6)、生活垃圾无害化处理率(C7)、城市节约用水重复利用率(C8)、PM2.5浓度*(C9) |
注:带*号为负向指标。 |
表3 长三角城市福利水平测算结果Tab.3 Results of urban well-being level in the Yangtze River Delta |
城市 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2017 | 均值 |
---|---|---|---|---|---|---|---|---|---|---|---|
上海市 | 0.320 | 0.367 | 0.458 | 0.498 | 0.524 | 0.588 | 0.595 | 0.583 | 0.672 | 0.710 | 0.517 |
南京市 | 0.321 | 0.361 | 0.430 | 0.505 | 0.561 | 0.598 | 0.676 | 0.653 | 0.792 | 0.856 | 0.561 |
无锡市 | 0.269 | 0.318 | 0.388 | 0.459 | 0.510 | 0.557 | 0.619 | 0.535 | 0.653 | 0.709 | 0.491 |
苏州市 | 0.332 | 0.368 | 0.448 | 0.519 | 0.629 | 0.677 | 0.742 | 0.706 | 0.816 | 0.831 | 0.591 |
常州市 | 0.228 | 0.283 | 0.351 | 0.420 | 0.479 | 0.556 | 0.587 | 0.567 | 0.658 | 0.717 | 0.469 |
徐州市 | 0.105 | 0.064 | 0.153 | 0.277 | 0.327 | 0.366 | 0.449 | 0.448 | 0.490 | 0.458 | 0.302 |
南通市 | 0.181 | 0.204 | 0.247 | 0.333 | 0.378 | 0.426 | 0.492 | 0.517 | 0.583 | 0.631 | 0.381 |
镇江市 | 0.205 | 0.247 | 0.314 | 0.400 | 0.475 | 0.514 | 0.606 | 0.592 | 0.671 | 0.694 | 0.457 |
扬州市 | 0.176 | 0.192 | 0.254 | 0.335 | 0.410 | 0.455 | 0.476 | 0.438 | 0.537 | 0.557 | 0.372 |
盐城市 | 0.106 | 0.146 | 0.184 | 0.240 | 0.311 | 0.405 | 0.450 | 0.446 | 0.510 | 0.553 | 0.325 |
泰州市 | 0.133 | 0.171 | 0.226 | 0.315 | 0.352 | 0.424 | 0.481 | 0.440 | 0.542 | 0.579 | 0.356 |
宿迁市 | 0.095 | 0.130 | 0.171 | 0.211 | 0.269 | 0.328 | 0.355 | 0.383 | 0.460 | 0.465 | 0.273 |
淮安市 | 0.102 | 0.128 | 0.208 | 0.247 | 0.342 | 0.376 | 0.439 | 0.401 | 0.451 | 0.475 | 0.311 |
连云港市 | 0.090 | 0.127 | 0.182 | 0.259 | 0.330 | 0.394 | 0.421 | 0.406 | 0.489 | 0.517 | 0.311 |
杭州市 | 0.394 | 0.423 | 0.489 | 0.549 | 0.635 | 0.729 | 0.832 | 0.827 | 0.958 | 0.997 | 0.667 |
宁波市 | 0.330 | 0.397 | 0.485 | 0.555 | 0.576 | 0.638 | 0.693 | 0.771 | 0.902 | 0.941 | 0.612 |
嘉兴市 | 0.217 | 0.295 | 0.375 | 0.457 | 0.498 | 0.581 | 0.637 | 0.718 | 0.805 | 0.874 | 0.526 |
湖州市 | 0.242 | 0.295 | 0.378 | 0.434 | 0.502 | 0.590 | 0.659 | 0.653 | 0.729 | 0.773 | 0.511 |
绍兴市 | 0.270 | 0.360 | 0.398 | 0.462 | 0.471 | 0.518 | 0.532 | 0.669 | 0.761 | 0.790 | 0.506 |
金华市 | 0.231 | 0.302 | 0.383 | 0.443 | 0.464 | 0.536 | 0.576 | 0.556 | 0.647 | 0.654 | 0.472 |
舟山市 | 0.386 | 0.379 | 0.462 | 0.515 | 0.631 | 0.704 | 0.792 | 0.923 | 1.000 | 0.984 | 0.658 |
台州市 | 0.185 | 0.264 | 0.337 | 0.396 | 0.490 | 0.539 | 0.556 | 0.618 | 0.716 | 0.777 | 0.471 |
温州市 | 0.093 | 0.158 | 0.126 | 0.228 | 0.288 | 0.223 | 0.441 | 0.541 | 0.627 | 0.650 | 0.324 |
丽水市 | 0.212 | 0.244 | 0.286 | 0.321 | 0.365 | 0.442 | 0.488 | 0.524 | 0.622 | 0.655 | 0.402 |
衢州市 | 0.277 | 0.346 | 0.361 | 0.406 | 0.454 | 0.516 | 0.561 | 0.624 | 0.736 | 0.762 | 0.486 |
合肥市 | 0.225 | 0.240 | 0.293 | 0.269 | 0.393 | 0.482 | 0.477 | 0.532 | 0.547 | 0.560 | 0.398 |
芜湖市 | 0.248 | 0.261 | 0.298 | 0.359 | 0.423 | 0.490 | 0.466 | 0.499 | 0.515 | 0.503 | 0.399 |
马鞍山市 | 0.369 | 0.361 | 0.460 | 0.397 | 0.485 | 0.548 | 0.501 | 0.536 | 0.536 | 0.533 | 0.464 |
滁州市 | 0.181 | 0.173 | 0.207 | 0.206 | 0.251 | 0.326 | 0.405 | 0.438 | 0.396 | 0.416 | 0.291 |
铜陵市 | 0.350 | 0.323 | 0.404 | 0.511 | 0.455 | 0.557 | 0.591 | 0.604 | 0.636 | 0.675 | 0.494 |
安庆市 | 0.096 | 0.108 | 0.204 | 0.219 | 0.288 | 0.292 | 0.365 | 0.384 | 0.394 | 0.444 | 0.274 |
池州市 | 0.184 | 0.170 | 0.241 | 0.225 | 0.336 | 0.378 | 0.419 | 0.487 | 0.447 | 0.451 | 0.331 |
宣城市 | 0.172 | 0.208 | 0.237 | 0.265 | 0.298 | 0.331 | 0.399 | 0.454 | 0.483 | 0.509 | 0.320 |
阜阳市 | 0.139 | 0.159 | 0.203 | 0.212 | 0.262 | 0.320 | 0.344 | 0.382 | 0.355 | 0.358 | 0.270 |
蚌埠市 | 0.178 | 0.186 | 0.239 | 0.246 | 0.289 | 0.357 | 0.377 | 0.377 | 0.334 | 0.427 | 0.292 |
淮北市 | 0.217 | 0.238 | 0.300 | 0.329 | 0.386 | 0.405 | 0.417 | 0.415 | 0.408 | 0.402 | 0.343 |
亳州市 | 0.116 | 0.116 | 0.193 | 0.249 | 0.297 | 0.357 | 0.387 | 0.393 | 0.375 | 0.332 | 0.275 |
淮南市 | 0.192 | 0.199 | 0.240 | 0.216 | 0.334 | 0.410 | 0.389 | 0.375 | 0.385 | 0.358 | 0.304 |
六安市 | 0.059 | 0.025 | 0.154 | 0.240 | 0.264 | 0.290 | 0.355 | 0.342 | 0.405 | 0.443 | 0.251 |
黄山市 | 0.253 | 0.284 | 0.344 | 0.374 | 0.405 | 0.450 | 0.525 | 0.594 | 0.661 | 0.677 | 0.446 |
宿州市 | 0.079 | 0.086 | 0.142 | 0.161 | 0.290 | 0.330 | 0.364 | 0.396 | 0.374 | 0.350 | 0.252 |
表4 2000—2017年长三角城市福利水平的Moran's I指数Tab.4 Global Moran's I of urban well-being level in the Yangtze River Delta from 2000 to 2017 |
年份 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moran's I | 0.281 | 0.411 | 0.466 | 0.470 | 0.402 | 0.349 | 0.443 | 0.497 | 0.417 | 0.418 | 0.385 | 0.444 | 0.452 | 0.506 | 0.532 | 0.561 | 0.603 | 0.623 |
Z | 2.169 | 3.157 | 3.613 | 3.774 | 3.114 | 2.761 | 3.374 | 3.906 | 3.397 | 3.587 | 3.253 | 3.826 | 3.834 | 4.336 | 4.485 | 4.937 | 5.211 | 5.485 |
P | 0.040 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
表5 空间面板计量模型的检验结果Tab.5 Test results of spatial panel model |
检验方法 | 统计量 | 概率 |
---|---|---|
LM-spatial lag | 181.715 | 0.000 |
Robust LM-spatial lag | 0.583 | 0.445 |
LM-spatial error | 499.135 | 0.000 |
Robust LM-spatial error | 318.003 | 0.000 |
Wald-spatial lag | 141.951 | 0.000 |
LR-spatial lag | 140.350 | 0.000 |
Wald-spatial error | 14.550 | 0.069 |
LR-spatial error | 102.210 | 0.000 |
表6 空间面板杜宾模型估计结果Tab.6 Estimation results of the SDM |
变量 | 弹性系数 | T值 | P值 | 直接效应 | T值 | 间接效应 | T值 |
---|---|---|---|---|---|---|---|
X1 | 0.169 | 6.526 | 0.000 | 0.163 | 6.522 | -0.072 | -1.021 |
X2 | 0.277 | 14.900 | 0.000 | 0.281 | 15.502 | 0.053 | 1.104 |
X3 | 0.145 | 4.027 | 0.000 | 0.130 | 3.493 | -0.202 | -1.750 |
X4 | 0.096 | 4.345 | 0.000 | 0.103 | 4.757 | 0.080 | 1.601 |
X5 | 0.034 | 1.536 | 0.125 | 0.034 | 1.494 | -0.016 | -0.233 |
X6 | 0.009 | 3.444 | 0.001 | 0.009 | 3.707 | 0.008 | 1.281 |
X7 | 0.035 | 2.237 | 0.025 | 0.025 | 1.598 | -0.126 | -3.186 |
X8 | -0.001 | -3.410 | 0.001 | -0.001 | -3.457 | -0.001 | -0.687 |
W·Y | 0.242 | 5.190 | 0.000 | R2 | 0.883 | ||
W·X1 | -0.123 | -3.035 | 0.002 | 0.012 | |||
W·X2 | -0.120 | -3.906 | 0.000 | Log-likelihood | 1 395.861 | ||
W·X3 | -0.180 | -2.937 | 0.003 | ||||
W·X4 | -0.011 | -0.344 | 0.731 | ||||
W·X5 | -0.025 | -0.672 | 0.501 | ||||
W·X6 | -0.001 | -0.142 | 0.887 | ||||
W·X7 | -0.083 | -3.531 | 0.000 | ||||
W·X8 | 0.000 | 0.420 | 0.674 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
龙亮军, 王霞. 我国城市化进程中生态损耗、经济增长与福利水平的关系研究——基于Tapio脱钩分析和Granger因果关系检验[J]. 经济问题探索, 2017, 38(3):98-106.
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
陈彦斌, 周业安. 中国商业周期的福利成本[J]. 世界经济, 2006, 66(2):11-19,95.
|
[12] |
陈太明. 中国经济周期的福利成本差异性研究[J]. 管理世界, 2008, 24(5):12-29.
|
[13] |
郭剑飞, 颜蒙. 中国经济波动福利成本的分析——基于三种效用函数形式的视角[J]. 云南财经大学学报, 2014, 30(6):81-89.
|
[14] |
|
[15] |
UNDP(United Nations Development Program). China Human Development Report 2005:Development with equity[R]. Beijing: UNDP, 2005.
|
[25] |
|
[26] |
|
[27] |
陈志鸿, 李扬. 中国分区域城镇居民福利水平测度[J]. 财经研究, 2018, 44(10):111-124.
|
[28] |
胡清华, 伍国勇, 宋珂, 等. 农村土地征收对被征地农户福利的影响评价——基于阿马蒂亚·森的可行能力理论[J]. 经济地理, 2019, 39(12):187-194.
|
[29] |
|
[30] |
|
[31] |
诸大建, 张帅. 基于生态足迹的中国福利水平及其影响因素研究[J]. 城市与环境研究, 2014, 1(1):18-33.
|
[32] |
张先锋, 刘有璐, 杨新艳, 等. 动态外部性、集聚模式对城市福利水平的影响[J]. 城市问题, 2016, 35(3):4-12.
|
[33] |
|
/
〈 |
|
〉 |