The Impact of Foreign Banks' Entry on the Competitiveness of the Host Country's Banking Industry:An Empirical Study Based on Transnational Panel Data
Received date: 2020-04-27
Revised date: 2020-12-16
Online published: 2025-04-01
The opening up of the banking industry is an important part of the opening up of the financial industry. The entry of foreign banks can not only broaden the financing channels of enterprises,but also introduce external competition and promote the operation efficiency of domestic banking industry through the catfish effect. Based on the cross-border data of 62 countries and regions,this paper uses the dynamic panel data model to quantitatively analyze the impact of foreign banks' entry on the market competition degree of banking industry,and tests the heterogeneity of the impact degree through the method of group regression. The empirical study shows that: 1) On the whole, the higher the degree of foreign banks' entry,the lower the degree of banking competition. Because of the difference of economic development level at different countries,it shows the differential impact of foreign banks' entry on the degree of banking market competition. 2) At the middle- and low-income countries,the increase of the number and asset proportion of foreign banks will significantly reduce the banking market competition. At the high-income countries,it will significantly improve the banking market competition. Therefore,the entry degree of foreign banks should match with the development level of the host country's banking industry. It is necessary to enhance the competition degree of the host country's banking industry through the introduction of external competition,while maintaining the financial autonomy of the host country.
GUAN Min , LUO Xinxing . The Impact of Foreign Banks' Entry on the Competitiveness of the Host Country's Banking Industry:An Empirical Study Based on Transnational Panel Data[J]. Economic geography, 2021 , 41(2) : 121 -128 . DOI: 10.15957/j.cnki.jjdl.2021.02.013
表1 变量的定义与描述性统计Tab.1 Definition and descriptive statistics of variables |
变量 | 定义 | 均值 | 标准差 | 最小值 | 最大值 |
---|---|---|---|---|---|
lnF1 | ln(外资银行金融机构数量/东道国国银行金融机构数量) | 3.3142 | 1.2577 | 0.0000 | 4.6151 |
lnF2 | ln(外资银行金融机构资本规模/东道国银行金融机构总资产) | 3.0661 | 1.3978 | 0.0000 | 4.6151 |
ln(F1×F2) | ln(机构占比×资产占比) | 0.1965 | 0.2071 | 0.0000 | 0.6931 |
NX | 净出口/GDP | -3.0370 | 15.0239 | -53.3008 | 48.4523 |
stock | 股市市值/GDP | 59.4642 | 99.0254 | 0.0570 | 1 086.3400 |
deepening | 广义货币/GDP | 58.4262 | 45.8520 | 11.3005 | 353.9153 |
gdp | GDP增长率 | 4.3803 | 5.6942 | -62.0759 | 123.1396 |
M2 | 广义货币增长率 | 16.3141 | 13.7149 | -25.5507 | 121.2394 |
NPL | 不良贷款率 | 5.7986 | 6.2842 | 0.0818 | 59.7566 |
ROA | 资本收益率 | 1.3787 | 1.6747 | -24.1815 | 15.0621 |
表2 外资银行介入程度与东道国银行业竞争度Tab.2 The involvement degree of foreign bank and its competition degree in the host country’s banking industry |
变量 | (1)Boonet | (2)Boonet | (3)Boonet |
---|---|---|---|
Boonet-1 | 0.0202***(0.0013) | 0.0264***(0.0022) | 0.0105***(0.0025) |
Boonet-2 | 0.4183***(0.0013) | 0.4223***(0.0017) | 0.4064***(0.0021) |
lnF1 | 0.2592***(0.0069) | ||
lnF2 | 0.1616***(0.0030) | ||
lnF | 0.9075***(0.0210) | ||
NX | 0.0099***(0.0003) | 0.0096***(0.0003) | 0.0101***(0.0002) |
stock | 0.0007***(0.0001) | -0.0000(0.0000) | 0.0004***(0.0001) |
deepen | -0.0013***(0.0002) | 0.0010***(0.0002) | -0.0011***(0.0002) |
gdp | -0.0090***(0.0005) | -0.0087***(0.0004) | -0.0105***(0.0004) |
M2 | 0.0025***(0.0001) | 0.0021***(0.0001) | 0.0015***(0.0001) |
NPL | -0.0179***(0.0003) | -0.0188***(0.0003) | -0.0191***(0.0003) |
ROA | 0.0103***(0.0005) | 0.0094***(0.0003) | 0.0104***(0.0003) |
常数项 | -0.7927***(0.0242) | -0.4920***(0.0167) | -0.0292***(0.0087) |
样本容量 | 343 | 335 | 335 |
观测个体 | 62 | 62 | 62 |
表3 基于分组回归的外资银行介入程度与东道国银行业竞争度Tab.3 The involvement degree of foreign bank and its competition degree in the host country's banking industry based on group regression |
变量 | (1) 高收入组 Boonet | (2) 中、低收入组 Boonet | (3) 高收入组 Boonet | (4) 中、低收入组 Boonet | (5) 高收入组 Boonet | (6) 中、低收入组 Boonet |
---|---|---|---|---|---|---|
Boonet-1 | 0.2898**(0.1407) | -0.0561***(0.0080) | 0.3156**(0.1252) | 0.0399***(0.0126) | 0.3993***(0.1257) | 0.0172***(0.0033) |
Boonet-2 | 0.1801***(0.0660) | 0.3501***(0.0038) | -0.0016(0.1799) | 0.4310***(0.0047) | 0.0490(0.0540) | 0.4548***(0.0041) |
lnF1 | -0.0309**(0.0142) | 0.5937***(0.0250) | ||||
lnF2 | 0.0071(0.0211) | 0.3054***(0.0125) | ||||
lnF | -0.0343(0.1667) | 0.6023***(0.0670) | ||||
NX | 0.0012**(0.0006) | 0.0121***(0.0006) | 0.0015***(0.0006) | 0.0167***(0.0010) | 0.0006(0.0007) | 0.0081***(0.0005) |
stock | -0.0001**(0.0001) | 0.0008***(0.0002) | 0.0001(0.0001) | 0.0005(0.0004) | 0.0000*(0.0000) | 0.0018***(0.0003) |
deepen | -0.0003**(0.0001) | -0.0007(0.0004) | -0.0004**(0.0002) | 0.0027***(0.0004) | -0.0004**(0.0002) | -0.0020***(0.0004) |
gdp | -0.0003(0.0003) | -0.0081***(0.0011) | -0.0006(0.0005) | -0.0111***(0.0009) | -0.0005*(0.0003) | -0.0114***(0.0004) |
M2 | 0.0003(0.0002) | 0.0029***(0.0002) | 0.0004(0.0003) | 0.0040***(0.0003) | 0.0004***(0.0002) | 0.0020***(0.0002) |
NPL | -0.0024(0.0016) | -0.0157***(0.0013) | 0.0004(0.0020) | -0.0151***(0.0011) | -0.0008(0.0018) | -0.0214***(0.0007) |
ROA | -0.0144(0.0090) | 0.0119***(0.0013) | -0.0056(0.0098) | 0.0138***(0.0023) | -0.0160*(0.0095) | 0.0084***(0.0004) |
常数项 | 0.1331***(0.0362) | -2.0592***(0.0851) | -0.0332(0.0753) | -1.0606***(0.0437) | 0.0164(0.0337) | 0.0820***(0.0152) |
样本容量 | 118 | 225 | 113 | 222 | 113 | 222 |
观测个体 | 21 | 41 | 21 | 41 | 21 | 41 |
表4 动态视角下的外资银行介入程度与东道国银行业竞争度Tab.4 The involvement degree of foreign bank and its competition degree in the host country's banking industry from a dynamic perspective |
变量 | (1)ΔBoonet | (2)ΔBoonet | (3)ΔBoonet |
---|---|---|---|
ΔBoonet-1 | -0.7336***(0.0025) | -0.6242***(0.0041) | -0.7331***(0.0047) |
ΔBoonet-2 | -0.0679***(0.0025) | 0.0015(0.0035) | -0.0758***(0.0041) |
ΔlnF1 | 0.0612***(0.0132) | ||
ΔlnF2 | 0.4744***(0.0099) | ||
ΔlnF | 1.3226***(0.0402) | ||
NX | 0.0093***(0.0001) | 0.0083***(0.0003) | 0.0121***(0.0003) |
stock | 0.0002***(0.0000) | 0.0008***(0.0001) | 0.0002**(0.0001) |
deepen | -0.0026***(0.0002) | -0.0028***(0.0002) | -0.0026***(0.0002) |
gdp | -0.0108***(0.0003) | -0.0114***(0.0004) | -0.0100***(0.0003) |
M2 | 0.0024***(0.0001) | 0.0023***(0.0001) | 0.0020***(0.0001) |
NPL | -0.0189***(0.0003) | -0.0213***(0.0003) | -0.0197***(0.0005) |
ROA | 0.0191***(0.0005) | 0.0265***(0.0008) | 0.0220***(0.0009) |
常数项 | 0.2805***(0.0109) | 0.2598***(0.0138) | 0.2739***(0.0119) |
样本容量 | 343 | 331 | 331 |
观测个体 | 62 | 62 | 62 |
表5 基于分组估计与动态视角下的外资银行介入程度与东道国银行业竞争度Tab.5 The involvement degree of foreign bank and its competition degree in the host country’s banking industry based on group estimation and a dynamic perspective |
变量 | (1) 高收入组 Boonet | (2) 中、低收入组 Boonet | (3) 高收入组 Boonet | (4) 中、低收入组 Boonet | (5) 高收入组 Boonet | (6) 中、低收入组 Boonet |
---|---|---|---|---|---|---|
Boonet-1 | -0.2368*(0.1297) | -0.7633***(0.0105) | -0.2789***(0.0895) | -0.5418***(0.0287) | -0.1753**(0.0874) | -0.7698***(0.0099) |
Boonet-2 | -0.0899(0.0637) | -0.0986***(0.0091) | -0.0876(0.0642) | 0.0511**(0.0216) | -0.0818**(0.0383) | -0.1022***(0.0071) |
lnF1 | -0.1733(0.1242) | 0.0134(0.0222) | ||||
lnF2 | 0.0154(0.0218) | 0.8537***(0.0607) | ||||
lnF | -0.4233***(0.1379) | 1.3634***(0.1755) | ||||
NX | 0.0204(0.0273) | 0.3230***(0.0284) | 0.0684***(0.0167) | 0.2747***(0.0529) | 0.0447***(0.0105) | 0.3548***(0.0268) |
stock | 0.0006(0.0005) | 0.0138***(0.0006) | 0.0008***(0.0003) | 0.0094***(0.0005) | 0.0006(0.0008) | 0.0113***(0.0003) |
deepen | 0.0002*(0.0001) | 0.0009**(0.0004) | 0.0002***(0.0001) | 0.0002(0.0004) | 0.0001(0.0001) | 0.0002(0.0004) |
gdp | -0.0003(0.0003) | -0.0034***(0.0003) | -0.0007***(0.0002) | -0.0027***(0.0007) | -0.0005**(0.0002) | -0.0035***(0.0004) |
M2 | -0.0008(0.0006) | -0.0114***(0.0009) | -0.0008*(0.0005) | -0.0120***(0.0013) | -0.0007(0.0005) | -0.0085***(0.0006) |
NPL | 0.0007***(0.0002) | 0.0038***(0.0005) | 0.0006**(0.0002) | 0.0030***(0.0003) | 0.0005*(0.0003) | 0.0027***(0.0002) |
ROA | -0.0020(0.0019) | -0.0192***(0.0014) | -0.0022*(0.0012) | -0.0222***(0.0022) | -0.0021(0.0013) | -0.0221***(0.0013) |
常数项 | -0.0105(0.0065) | 0.0188***(0.0032) | -0.0164*(0.0086) | 0.0329***(0.0022) | -0.0087(0.0093) | 0.0209***(0.0019) |
样本容量 | 118 | 225 | 112 | 219 | 112 | 219 |
观测个体 | 21 | 41 | 21 | 41 | 21 | 41 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
张金清, 吴有红. 外资银行进入水平影响商业银行效率的“阙值效应”分析——来自中国商业银行的经验证据[J]. 金融研究, 2010(6):60-74.
|
[9] |
徐枫, 范达强. 外资银行对中国银行业的溢出效应[J]. 金融论坛, 2011, 16(4):39-44.
|
[10] |
殷孟波, 石琴. 金融业全面开放对我国银行业竞争度的影响——基于Panzar-Rosse模型的实证研究[J]. 财贸经济, 2009(11):12-18,136.
|
[11] |
陈旺, 黄家炜, 汪澜. 金融开放与银行风险承担的异质性研究——基于98个国家的实证分析[J]. 国际金融研究, 2020(1):33-43.
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
吕剑. 外资银行进入对我国银行业的影响——基于面板数据的分析[J]. 国际商务(对外经济贸易大学学报), 2006(5):23-27.
|
[17] |
李晓峰, 王维, 严佳佳. 外资银行进入对我国银行效率影响的实证分析[J]. 财经科学, 2006(8):16-23.
|
[18] |
杜群阳, 朱佳钰. 外资进入与银行业效率的实证研究[J]. 国际贸易研究, 2010(2):114-121.
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
叶欣. 外资银行进入对中国银行业效率影响的实证研究[J]. 财经问题研究, 2006(2):61-66.
|
[24] |
李伟, 韩立岩. 外资银行进入对我国银行业市场竞争度的影响:基于Panzar-Rosse模型的实证研究[J]. 金融研究, 2008(5):87-98.
|
[25] |
李国栋, 惠亨玉, 肖俊极. 中国银行业市场竞争程度及其顺周期性——以勒纳指数为衡量指标的重新考察[J]. 财经研究, 2009(3):16-26.
|
[26] |
周立, 王涛, 赵玮. 外资银行进入对我国银行业竞争度的影响——基于Panzar-Rosse模型的实证研究[J]. 湖北经济学院学报, 2014, 12(2):24-31,47.
|
/
〈 |
|
〉 |