Spatial Structure and Evolution Characteristics of Financial Network in Three Major Urban Agglomerations of China:A Case Study of Beijing-Tianjin-Hebei,Yangtze River Delta and Pearl River Delta
Received date: 2020-11-27
Revised date: 2021-08-22
Online published: 2025-03-31
Based on the spatial distribution data of bank outlets,this paper uses the interlocking network model,social network analysis method and spatial analysis method,and measures the spatial structure and evolution characteristics of financial network in Beijing-Tianjin-Hebei urban agglomeration,Yangtze River Delta urban agglomeration and Pearl River Delta urban agglomeration from 1979 to 2018. The research finds that: 1) In terms of development trend,the scale of the financial network of the three urban agglomerations shows a certain growth trend,it grew faster in 1979-2000 and slower in 2018. 2) In terms of spatial structure,the three urban agglomerations all show the characteristics of "core-periphery" phenomenon and the obvious central effect. In addition,the financial networks of the three urban agglomerations show clear hierarchical differences. It presents the prominent "fault" phenomenon in Beijing-Tianjin-Hebei urban agglomeration and the hierarchical gradient characteristic in Yangtze River Delta urban agglomeration and Pearl River Delta urban agglomeration. 3) In terms of network pattern,the three urban agglomerations have obvious heterogeneity,it presents the "inverted V" pattern in Shijiazhuang-Beijing-Tianjin,"one core and several axis" spatial pattern in Yangtze River Delta urban agglomeration,and "one core and two belts" pattern in Pearl River Delta urban agglomeration which takes Guangzhou as the core and Guangzhou-Foshan and Guangzhou-Shenzhen as the belts. 4) In terms of influencing factors,the level of urban economic development,industrial structure,the level of opening-up,population and geographical distance have a significant impact on the financial network of the three urban agglomerations,while the industrial structure and the level of opening-up show typical heterogeneity of urban agglomerations.
REN Huiming , YE Mingque , YU Yunjiang . Spatial Structure and Evolution Characteristics of Financial Network in Three Major Urban Agglomerations of China:A Case Study of Beijing-Tianjin-Hebei,Yangtze River Delta and Pearl River Delta[J]. Economic geography, 2021 , 41(12) : 63 -73 . DOI: 10.15957/j.cnki.jjdl.2021.12.007
表1 三大城市群银行业状况(单位:家)Tab.1 Status of banking industry in three urban agglomerations |
城市群 | 指标 | 1979 | 2000 | 2009 | 2018 |
---|---|---|---|---|---|
京津冀 城市群 | 银行种类 | 4 | 39 | 135 | 300 |
银行网点数量 | 239 | 6 097 | 11 594 | 17 184 | |
外资银行种类 | 0 | 6 | 25 | 36 | |
外资银行网点数量 | 0 | 9 | 80 | 141 | |
长三角 城市群 | 银行种类 | 7 | 57 | 201 | 438 |
银行网点数量 | 494 | 8 098 | 18 946 | 29 094 | |
外资银行种类 | 0 | 14 | 43 | 59 | |
外资银行网点数量 | 0 | 16 | 146 | 344 | |
珠三角 城市群 | 银行种类 | 4 | 34 | 78 | 147 |
银行网点数量 | 32 | 5 284 | 8 069 | 11 209 | |
外资银行种类 | 0 | 8 | 27 | 35 | |
外资银行网点数量 | 0 | 12 | 105 | 186 |
注:为了避免幸存者偏差,本文将退出银行根据时间排列加总回银行数量和网点数量中,下文金融网络结构的数据同是。 |
表2 三大城市群金融网络规模的统计特征Tab.2 Statistical characteristics of financial network scale in three urban agglomerations |
城市群 | 时间 | 节点数量 | 边数 | 平均度 | 平均加权度 | Moran's I | p值 |
---|---|---|---|---|---|---|---|
京津冀 | 1979 | 12 | 66 | 10.154 | 1 053 123.538 | -0.260 | 0.091 |
2000 | 13 | 78 | 12 | 3 017 486.000 | -0.290 | 0.056 | |
2009 | 13 | 78 | 12 | 3 073 710.923 | -0.288 | 0.057 | |
2018 | 13 | 78 | 12 | 3 168 800.923 | -0.291 | 0.058 | |
长三角 | 1979 | 26 | 270 | 20.769 | 1 293 436.462 | 0.267 | 0.008 |
2000 | 26 | 325 | 25 | 4 061 206.000 | 0.263 | 0.008 | |
2009 | 26 | 325 | 25 | 4 529 548.077 | 0.268 | 0.011 | |
2018 | 26 | 325 | 25 | 4 609 988.615 | 0.269 | 0.010 | |
珠三角 | 1979 | 7 | 15 | 3.333 | 322 573.556 | 0.216 | 0.096 |
2000 | 9 | 36 | 8 | 1 924 837.111 | -0.085 | 0.460 | |
2009 | 9 | 36 | 8 | 2 016 884.000 | -0.075 | 0.440 | |
2018 | 9 | 36 | 8 | 2 052 954.222 | -0.080 | 0.436 |
表3 京津冀城市群金融网络节点加权中心度排名情况Tab.3 Weighted centrality ranking of financial network nodes in Beijing-Tianjin-Hebei urban agglomeration |
排名 | 1979 | 2000 | 2009 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
城市 | 加权中心度值 | 城市 | 加权中心度值 | 城市 | 加权中心度值 | 城市 | 加权中心度值 | ||||
1 | 北京 | 3 451 676 | 北京 | 9 154 306 | 北京 | 9 431 002 | 北京 | 9 622 012 | |||
2 | 天津 | 3 110 392 | 天津 | 7 265 298 | 天津 | 7 491 141 | 天津 | 7 596 394 | |||
3 | 石家庄 | 1 265 817 | 石家庄 | 3 542 694 | 石家庄 | 3 657 200 | 石家庄 | 3 823 129 | |||
4 | 沧州 | 1 044 577 | 唐山 | 2 845 554 | 唐山 | 2 873 569 | 唐山 | 3 014 922 | |||
5 | 邢台 | 905 858 | 保定 | 2 810 239 | 保定 | 2 810 239 | 保定 | 2 897 676 | |||
6 | 邯郸 | 836 448 | 沧州 | 2 364 209 | 沧州 | 2 397 645 | 沧州 | 2 479 443 | |||
7 | 廊坊 | 732 032 | 邯郸 | 2 262 301 | 邯郸 | 2 314 094 | 邯郸 | 2 409 728 | |||
8 | 唐山 | 654 357 | 邢台 | 1 890 579 | 邢台 | 1 890 599 | 邢台 | 1 933 314 | |||
9 | 秦皇岛 | 543 716 | 廊坊 | 1 760 678 | 廊坊 | 1 760 678 | 廊坊 | 1 848 980 | |||
10 | 保定 | 517 776 | 张家口 | 1 529 814 | 张家口 | 1 529 814 | 张家口 | 1 626 248 | |||
11 | 承德 | 380 352 | 秦皇岛 | 1 420 872 | 秦皇岛 | 1 421 487 | 秦皇岛 | 1 475 760 | |||
12 | 衡水 | 247 605 | 衡水 | 1 209 303 | 衡水 | 1 209 303 | 衡水 | 1 256 296 | |||
13 | 张家口 | 0 | 承德 | 1 171 471 | 承德 | 1 171 471 | 承德 | 1 210 510 |
表4 长三角城市群金融网络节点加权中心度排名情况Tab.4 Weighted centrality ranking of financial network nodes in Yangtze River Delta urban agglomeration |
排名 | 1979 | 2000 | 2009 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
城市 | 加权中心度值 | 城市 | 加权中心度值 | 城市 | 加权中心度值 | 城市 | 加权中心度值 | ||||
1 | 上海 | 5 822 729 | 上海 | 15 462 409 | 上海 | 16 455 195 | 上海 | 16 697 541 | |||
2 | 杭州 | 2 727 683 | 苏州 | 8 932 345 | 苏州 | 9 463 728 | 苏州 | 9 605 908 | |||
3 | 苏州 | 2 660 962 | 宁波 | 7 169 047 | 杭州 | 8 115 218 | 杭州 | 8 296 003 | |||
4 | 宁波 | 2 378 640 | 杭州 | 6 316 066 | 宁波 | 7 777 633 | 宁波 | 7 898 226 | |||
5 | 南京 | 2 209 694 | 南京 | 6 286 812 | 南京 | 6 766 791 | 南京 | 6 890 415 | |||
6 | 南通 | 2 041 671 | 无锡 | 5 828 918 | 南通 | 6 304 459 | 南通 | 6 387 412 | |||
7 | 金华 | 1 603 247 | 南通 | 5 809 478 | 无锡 | 6 244 203 | 无锡 | 6 328 229 | |||
8 | 盐城 | 1 450 755 | 常州 | 4 736 404 | 常州 | 5 048 299 | 常州 | 5 115 830 | |||
9 | 绍兴 | 1 419 717 | 金华 | 4 394 274 | 金华 | 4 751 821 | 金华 | 4 854 345 | |||
10 | 嘉兴 | 1 400 208 | 盐城 | 3 817 911 | 绍兴 | 4 303 579 | 绍兴 | 4 379 042 | |||
11 | 台州 | 1 305 344 | 扬州 | 3 682 562 | 盐城 | 4 147 677 | 盐城 | 4 220 722 | |||
12 | 合肥 | 1 228 022 | 泰州 | 3 538 086 | 扬州 | 3 961 443 | 台州 | 4 019 035 | |||
13 | 无锡 | 1 164 018 | 绍兴 | 3 261 021 | 嘉兴 | 3 854 229 | 扬州 | 4 017 553 | |||
14 | 扬州 | 980 796 | 镇江 | 3 171 192 | 台州 | 3 852 595 | 嘉兴 | 3 963 859 | |||
15 | 泰州 | 956 518 | 合肥 | 3 151 927 | 泰州 | 3 776 269 | 泰州 | 3 833 610 | |||
16 | 芜湖 | 774 451 | 嘉兴 | 2 900 140 | 合肥 | 3 480 441 | 合肥 | 3 552 797 | |||
17 | 湖州 | 740 715 | 台州 | 2 836 696 | 镇江 | 3 412 502 | 镇江 | 3 461 078 | |||
18 | 安庆 | 696 255 | 安庆 | 2 324 534 | 安庆 | 2 551 449 | 安庆 | 2 579 736 | |||
19 | 滁州 | 573 545 | 芜湖 | 2 221 908 | 芜湖 | 2 404 820 | 芜湖 | 2 430 779 | |||
20 | 舟山 | 469 917 | 湖州 | 2 057 952 | 湖州 | 2 236 560 | 湖州 | 2 305 829 | |||
21 | 马鞍山 | 349 872 | 马鞍山 | 1 656 427 | 马鞍山 | 1 786 872 | 马鞍山 | 1 838 948 | |||
22 | 池州 | 271 625 | 滁州 | 1 640 929 | 滁州 | 1 770 199 | 滁州 | 1 805 227 | |||
23 | 镇江 | 139 956 | 宣城 | 1 337 773 | 宣城 | 1 468 891 | 宣城 | 1 482 447 | |||
24 | 宣城 | 138 170 | 铜陵 | 1 204 921 | 舟山 | 1 406 242 | 舟山 | 1 454 448 | |||
25 | 铜陵 | 124 838 | 舟山 | 1 014 707 | 铜陵 | 1 322 750 | 铜陵 | 1 323 825 | |||
26 | 常州 | 0 | 池州 | 836 917 | 池州 | 1 104 385 | 池州 | 1 116 860 |
表5 珠三角城市群金融网络节点加权中心度排名情况Tab.5 Weighted centrality ranking of financial network nodes in Pearl River Delta urban agglomeration |
排名 | 1979 | 2000 | 2009 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
城市 | 加权中心度值 | 城市 | 加权中心度值 | 城市 | 加权中心度值 | 城市 | 加权中心度值 | ||||
1 | 广州 | 914 387 | 广州 | 4 112 785 | 广州 | 4 240 668 | 广州 | 4 302 036 | |||
2 | 佛山 | 753 905 | 佛山 | 2 928 110 | 佛山 | 3 014 939 | 佛山 | 3 052 262 | |||
3 | 江门 | 441 815 | 深圳 | 2 787 088 | 深圳 | 2 908 147 | 深圳 | 2 964 864 | |||
4 | 东莞 | 325 409 | 东莞 | 1 612 959 | 东莞 | 1 886 751 | 东莞 | 1 918 144 | |||
5 | 中山 | 282 509 | 中山 | 1 494 145 | 中山 | 1 540 759 | 中山 | 1 554 571 | |||
6 | 惠州 | 134 574 | 江门 | 1 462 495 | 江门 | 1 505 368 | 江门 | 1 526 403 | |||
7 | 肇庆 | 50 563 | 惠州 | 1 328 033 | 惠州 | 1 360 140 | 惠州 | 1 402 277 | |||
8 | 深圳 | 0 | 珠海 | 854 844 | 珠海 | 923 489 | 珠海 | 973 063 | |||
9 | 珠海 | 0 | 肇庆 | 743 075 | 肇庆 | 771 695 | 肇庆 | 782 968 |
表6 各自变量解释与说明Tab.6 Explanation of each variable |
变量 | 变量解释与说明 |
---|---|
PGDP | 两城市间的人均GDP的对数和矩阵 |
SI | 二产占比的对数和矩阵 |
TI | 三产占比的对数和矩阵 |
OPEN | 实际利用外资金额占GDP比重的对数和矩阵 |
PEOP | 城市人口数量的对数和矩阵 |
DIS | 城市间的地理距离矩阵 |
表7 京津冀QAP回归结果分析Tab.7 Analysis of QAP regression results in Beijing-Tianjin-Hebei |
变量 | 2000 | 2009 | 2018 | |||||
---|---|---|---|---|---|---|---|---|
回归系数 | 标准化回归系数 | 回归系数 | 标准化回归系数 | 回归系数 | 标准化回归系数 | |||
lnPGDP | 0.505*** | 0.764*** | 0.462*** | 0.787*** | 0.612*** | 1.130*** | ||
lnSI | -0.985*** | -0.633*** | -0.910*** | -0.588*** | -1.237*** | -0.767*** | ||
lnTI | -0.191** | -0.116** | -0.309*** | -0.190*** | -0.584*** | -0.388*** | ||
lnOPEN | 8.084*** | 0.052*** | 9.458*** | 0.045*** | -2.712** | -0.024** | ||
lnPEOP | 0.909*** | 0.973*** | 0.906*** | 0.981*** | 0.951*** | 1.036*** | ||
lnDIS | -0.070** | -0.032** | -0.062*** | -0.028*** | 0.014 | 0.006 |
表8 长三角QAP回归结果分析Tab.8 Analysis of QAP regression results in Yangtze River Delta |
变量 | 2000 | 2009 | 2018 | |||||
---|---|---|---|---|---|---|---|---|
回归系数 | 标准化回归系数 | 回归系数 | 标准化回归系数 | 回归系数 | 标准化回归系数 | |||
lnPGDP | 0.437*** | 0.710*** | 0.738*** | 1.343*** | 0.011* | 0.022* | ||
lnSI | -0.303** | -0.206** | -1.022*** | -0.694*** | -0.235** | -0.154** | ||
lnTI | -0.219* | -0.136* | -0.679*** | -0.426*** | 1.176*** | 0.787*** | ||
lnOPEN | 6.331*** | 0.040*** | 1.975** | 0.015** | -2.114*** | -0.028*** | ||
lnPEOP | 0.667*** | 0.685*** | 0.760*** | 0.777*** | 0.484*** | 0.502*** | ||
lnDIS | -0.180*** | -0.084*** | -0.028 | -0.013 | -0.299*** | -0.137*** |
表9 珠三角QAP回归结果分析Tab.9 Analysis of QAP regression results in Pearl River Delta |
变量 | 2000 | 2009 | 2018 | |||||
---|---|---|---|---|---|---|---|---|
回归系数 | 标准化回归系数 | 回归系数 | 标准化回归系数 | 回归系数 | 标准化回归系数 | |||
lnPGDP | 0.673*** | 1.140*** | 0.551*** | 0.988*** | 0.857*** | 1.637*** | ||
lnSI | -0.040 | -0.026 | -0.212 | -0.137 | -0.823*** | -0.523*** | ||
lnTI | -0.767** | -0.467** | -0.100 | -0.063 | -0.496 | -0.319 | ||
lnOPEN | -2.379 | -0.044 | -14.809*** | -0.125*** | -10.079** | -0.045** | ||
lnPEOP | 0.752*** | 0.680*** | 0.416*** | 0.387*** | 0.470*** | 0.450*** | ||
lnDIS | -0.730*** | -0.284*** | -0.152*** | -0.059*** | -0.544*** | -0.210*** |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
陈映雪, 甄峰, 王波, 等. 基于社会网络分析的中国城市网络信息空间结构[J]. 经济地理, 2013, 33(4):56-63.
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
钟业喜, 陆玉麒. 基于铁路网络的中国城市等级体系与分布格局[J]. 地理研究, 2011, 30(5):785-794.
|
[11] |
赵映慧, 初楠臣, 郭晶鹏, 等. 中国三大城市群高速铁路网络结构与特征[J]. 经济地理, 2017, 37(10):68-73.
|
[12] |
|
[13] |
唐建荣, 张鑫, 杜聪. 基于引力模型的区域物流网络结构研究——以江苏省为例[J]. 华东经济管理, 2016, 30(1):76-82.
|
[14] |
|
[15] |
甄峰, 王波, 陈映雪. 基于网络社会空间的中国城市网络特征——以新浪微博为例[J]. 地理学报, 2012, 67(8):1031-1043.
|
[16] |
|
[17] |
李建成, 王庆喜, 唐根年. 长三角城市群科学知识网络动态演化分析[J]. 科学学研究, 2017, 35(2):189-197.
|
[18] |
|
[19] |
|
[20] |
叶明确, 任会明. 中国省际人口流动网络演化及其影响因素研究[J]. 当代经济管理, 2020, 42(3):46-54.
|
[21] |
|
[22] |
赵渺希, 魏冀明, 吴康. 京津冀城市群的功能联系及其复杂网络演化[J]. 城市规划学刊, 2014(1):46-52.
|
[23] |
王聪, 曹有挥, 陈国伟. 基于生产性服务业的长江三角洲城市网络[J]. 地理研究, 2014, 33(2):323-335.
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
任会明, 叶明确. 上海银行产业的网络结构特征和空间格局演化[J]. 经济地理, 2018, 38(9):147-157.
|
[29] |
任会明, 叶明确, 祝影. 基于教育网络的上海城市网络空间结构研究[J]. 经济地理, 2019, 39(8):77-86.
|
[30] |
潘峰华, 方成. 从全球生产网络到全球金融网络:理解全球—地方经济联系的新框架[J]. 地理科学进展, 2019, 38(10):1473-1481.
|
[31] |
|
[32] |
叶明确, 任会明. 北京和上海城市网络时空演化研究[J]. 上海经济研究, 2019(5):48-62.
|
[33] |
刘丙章, 高建华, 陈名, 等. 在华外资银行金融网络空间格局及演化机理[J]. 地域研究与开发, 2021, 40(1):12-17.
|
[34] |
李雨婕, 肖黎明. 中国绿色金融网络空间结构特征及影响因素分析——基于企业—城市网络转译模型的视角[J]. 世界地理研究, 2021, 30(1):101-113.
|
[35] |
刘程军, 王周元晔, 杨增境, 等. 多维邻近视角下长江经济带区域金融空间联系特征及其影响机制[J]. 经济地理, 2020, 40(4):134-144.
|
/
〈 |
|
〉 |